Essential subunit of the gamma-secretase complex, an endoprotease complex that catalyzes the intramembrane cleavage of integral membrane proteins such as Notch receptors and APP (beta-amyloid precursor protein). Probably represents the last step of maturation of gamma-secretase, facilitating endoproteolysis of presenilin and conferring gamma-secretase activity.
Uniprot primary ID | Q9NZ42 |
PDB ID | |
DrugBank ID | |
BioGrid ID | 120953 |
GuidetoPHARMACOLOGY ID | |
PharmGKB ID | PA142671122 |
KEGG ID | hsa:55851 |
BioCyc | |
Entrez Gene (Gene ID) | 55851 |
DIP | |
STRING | 9606ENSP00000222266 |
MINT | MINT-5207259 |
IntAct | Q9NZ42 |
DMDM | 37081820 |
BREDNA | |
Rectome | R-HSA-193692 R-HSA-1980150 R-HSA-1980148 R-HSA-2644606 R-HSA-3928665 R-HSA-205043 R-HSA-2122948 R-HSA-2894862 R-HSA-1251985 R-HSA-2979096 |
SignaLink | Q9NZ42 |
BindingDB | Q9NZ42 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.834 | 0.866 | 0.823 | 0.887 | 0.757 | 0.788 | 0.879 | 0.806 | 0.867 | 0.762 | Download |
MACCS fingerprints | 0.815 | 0.883 | 0.787 | 0.930 | 0.643 | 0.757 | 0.871 | 0.750 | 0.933 | 0.619 | Download |
Daylight fingerprints | 0.848 | 0.864 | 0.865 | 0.746 | 0.986 | 0.897 | 0.910 | 0.917 | 0.867 | 0.952 | Download |
ECFP2 fingerprints | 0.726 | 0.827 | 0.716 | 0.746 | 0.686 | 0.765 | 0.924 | 0.778 | 0.867 | 0.714 | Download |
ECFP4 fingerprints | 0.785 | 0.870 | 0.794 | 0.746 | 0.843 | 0.839 | 0.894 | 0.861 | 0.867 | 0.857 | Download |
ECFP6 fingerprints | 0.797 | 0.869 | 0.809 | 0.746 | 0.871 | 0.839 | 0.884 | 0.861 | 0.867 | 0.857 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn