Isoform 1: Receptor for the C-X-C chemokine CXCL9, CXCL10 and CXCL11 and mediates the proliferation, survival and angiogenic activity of human mesangial cells (HMC) through a heterotrimeric G-protein signaling pathway (PubMed:
Uniprot primary ID | P49682 |
PDB ID | |
DrugBank ID | |
BioGrid ID | 109094 |
GuidetoPHARMACOLOGY ID | 70 |
PharmGKB ID | PA35049 |
KEGG ID | hsa:2833 |
BioCyc | |
Entrez Gene (Gene ID) | 2833 |
DIP | DIP-5891N |
STRING | 9606ENSP00000362795 |
MINT | MINT-91399 |
IntAct | |
DMDM | 2829400 |
BREDNA | |
Rectome | R-HSA-418594 R-HSA-380108 |
SignaLink | |
BindingDB | P49682 |
Fingerprint type | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test | Download model |
---|---|---|---|---|---|---|---|---|---|---|---|
FP2 fingerprints | 0.888 | 0.930 | 0.890 | 0.871 | 0.909 | 0.896 | 0.936 | 0.895 | 0.871 | 0.921 | Download |
MACCS fingerprints | 0.849 | 0.917 | 0.841 | 0.886 | 0.795 | 0.867 | 0.933 | 0.862 | 0.889 | 0.833 | Download |
Daylight fingerprints | 0.810 | 0.835 | 0.819 | 0.768 | 0.871 | 0.845 | 0.872 | 0.852 | 0.782 | 0.926 | Download |
ECFP2 fingerprints | 0.943 | 0.975 | 0.942 | 0.962 | 0.922 | 0.955 | 0.990 | 0.954 | 0.955 | 0.952 | Download |
ECFP4 fingerprints | 0.963 | 0.981 | 0.962 | 0.973 | 0.951 | 0.963 | 0.985 | 0.962 | 0.955 | 0.968 | Download |
ECFP6 fingerprints | 0.960 | 0.983 | 0.960 | 0.963 | 0.956 | 0.960 | 0.986 | 0.959 | 0.950 | 0.968 | Download |
Positive dataset | Negative dataset |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn