Details | Uniprot_ID | Protein | F1_CV | AUC_CV | Accuracy_CV | Sensitivity_CV | Specificity_CV | F1_test | AUC_test | Accuracy_test | Sensitivity_test | Specificity_test |
---|---|---|---|---|---|---|---|---|---|---|---|---|
View | O00519 | Fatty-acid amide hydrolase 1 | 0.715 | 0.730 | 0.706 | 0.740 | 0.672 | 0.748 | 0.771 | 0.736 | 0.772 | 0.700 |
View | O14672 | Disintegrin and metalloproteinase domain-containing protein 10 | 0.676 | 0.767 | 0.817 | 0.567 | 0.945 | 0.735 | 0.794 | 0.828 | 0.655 | 0.927 |
View | O95263 | High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8B | 0.959 | 0.964 | 0.960 | 0.921 | 1.000 | 0.974 | 0.975 | 0.984 | 0.950 | 1.000 |
View | P00488 | Coagulation factor XIII A chain | 0.882 | 0.897 | 0.881 | 0.888 | 0.875 | 0.973 | 0.977 | 0.975 | 1.000 | 0.955 |
View | P00491 | Purine nucleoside phosphorylase | 0.917 | 0.919 | 0.918 | 0.909 | 0.926 | 0.926 | 0.928 | 0.927 | 0.893 | 0.963 |
View | P00519 | Tyrosine-protein kinase ABL1 | 0.763 | 0.781 | 0.755 | 0.787 | 0.724 | 0.746 | 0.760 | 0.736 | 0.790 | 0.684 |
View | P00747 | Plasminogen | 0.683 | 0.726 | 0.701 | 0.648 | 0.754 | 0.723 | 0.753 | 0.745 | 0.735 | 0.754 |
View | P00749 | Urokinase-type plasminogen activator | 0.694 | 0.735 | 0.710 | 0.697 | 0.721 | 0.745 | 0.790 | 0.769 | 0.731 | 0.801 |
View | P00750 | Tissue-type plasminogen activator | 0.642 | 0.671 | 0.642 | 0.728 | 0.573 | 0.716 | 0.734 | 0.675 | 0.889 | 0.492 |
View | P00797 | Renin | 0.845 | 0.870 | 0.852 | 0.805 | 0.900 | 0.867 | 0.889 | 0.871 | 0.832 | 0.910 |
View | P01275 | Glucagon | 0.966 | 0.967 | 0.967 | 0.933 | 1.000 | 0.977 | 0.977 | 0.981 | 0.955 | 1.000 |
View | P01375 | Tumor necrosis factor | 0.593 | 0.674 | 0.671 | 0.481 | 0.859 | 0.610 | 0.676 | 0.662 | 0.510 | 0.825 |
View | P02766 | Transthyretin | 0.661 | 0.691 | 0.667 | 0.643 | 0.691 | 0.667 | 0.649 | 0.643 | 0.667 | 0.615 |
View | P03372 | Estrogen receptor | 0.764 | 0.810 | 0.766 | 0.760 | 0.772 | 0.799 | 0.848 | 0.794 | 0.808 | 0.780 |
View | P03956 | Interstitial collagenase | 0.769 | 0.800 | 0.782 | 0.724 | 0.840 | 0.773 | 0.801 | 0.781 | 0.730 | 0.834 |
View | P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | 0.817 | 0.838 | 0.832 | 0.747 | 0.918 | 0.824 | 0.821 | 0.802 | 0.764 | 0.861 |
View | P04049 | RAF proto-oncogene serine/threonine-protein kinase | 0.787 | 0.833 | 0.816 | 0.674 | 0.960 | 0.782 | 0.823 | 0.822 | 0.675 | 0.953 |
View | P04062 | Glucosylceramidase | 0.564 | 0.599 | 0.583 | 0.683 | 0.518 | 0.648 | 0.648 | 0.642 | 0.745 | 0.559 |
View | P04156 | Major prion protein | 0.689 | 0.723 | 0.714 | 0.631 | 0.798 | 0.720 | 0.752 | 0.738 | 0.667 | 0.811 |
View | P04439 | HLA class I histocompatibility antigen, A-3 alpha chain | 0.997 | 0.997 | 0.997 | 1.000 | 0.993 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
View | P04626 | Receptor tyrosine-protein kinase erbB-2 | 0.802 | 0.817 | 0.804 | 0.785 | 0.824 | 0.818 | 0.835 | 0.823 | 0.798 | 0.848 |
View | P04629 | High affinity nerve growth factor receptor | 0.866 | 0.878 | 0.875 | 0.804 | 0.947 | 0.856 | 0.868 | 0.868 | 0.787 | 0.950 |
View | P04798 | Cytochrome P450 1A1 | 0.750 | 0.772 | 0.762 | 0.711 | 0.813 | 0.588 | 0.645 | 0.632 | 0.625 | 0.636 |
View | P05067 | Amyloid beta A4 protein | 0.693 | 0.717 | 0.702 | 0.670 | 0.733 | 0.809 | 0.810 | 0.795 | 0.826 | 0.762 |
View | P05091 | Aldehyde dehydrogenase, mitochondrial | 0.918 | 0.924 | 0.923 | 0.848 | 1.000 | 0.963 | 0.964 | 0.957 | 0.929 | 1.000 |
View | P05093 | Steroid 17-alpha-hydroxylase/17,20 lyase | 0.799 | 0.816 | 0.801 | 0.792 | 0.811 | 0.802 | 0.813 | 0.809 | 0.786 | 0.831 |
View | P05121 | Plasminogen activator inhibitor 1 | 0.738 | 0.756 | 0.747 | 0.714 | 0.780 | 0.842 | 0.813 | 0.821 | 0.851 | 0.784 |
View | P05164 | Myeloperoxidase | 0.765 | 0.771 | 0.771 | 0.740 | 0.803 | 0.889 | 0.902 | 0.897 | 0.941 | 0.864 |
View | P05230 | Fibroblast growth factor 1 | 0.793 | 0.823 | 0.798 | 0.774 | 0.823 | 0.828 | 0.838 | 0.839 | 0.800 | 0.875 |
View | P05362 | Intercellular adhesion molecule 1 | 0.752 | 0.795 | 0.792 | 0.632 | 0.953 | 0.793 | 0.848 | 0.811 | 0.670 | 0.976 |
View | P06213 | Insulin receptor | 0.836 | 0.857 | 0.837 | 0.827 | 0.848 | 0.845 | 0.893 | 0.851 | 0.828 | 0.874 |
View | P06239 | Tyrosine-protein kinase Lck | 0.792 | 0.788 | 0.777 | 0.851 | 0.702 | 0.819 | 0.816 | 0.798 | 0.911 | 0.684 |
View | P06241 | Tyrosine-protein kinase Fyn | 0.680 | 0.681 | 0.674 | 0.695 | 0.653 | 0.760 | 0.769 | 0.750 | 0.760 | 0.739 |
View | P06276 | Cholinesterase | 0.634 | 0.652 | 0.641 | 0.620 | 0.661 | 0.637 | 0.662 | 0.641 | 0.622 | 0.660 |
View | P06493 | Cyclin-dependent kinase 1 | 0.777 | 0.804 | 0.769 | 0.802 | 0.735 | 0.794 | 0.845 | 0.790 | 0.806 | 0.774 |
View | P07339 | Cathepsin D | 0.829 | 0.842 | 0.830 | 0.821 | 0.839 | 0.830 | 0.848 | 0.842 | 0.823 | 0.858 |
View | P07384 | Calpain-1 catalytic subunit | 0.820 | 0.838 | 0.827 | 0.783 | 0.871 | 0.881 | 0.892 | 0.879 | 0.894 | 0.865 |
View | P07550 | Beta-2 adrenergic receptor | 0.853 | 0.870 | 0.859 | 0.813 | 0.906 | 0.842 | 0.865 | 0.850 | 0.817 | 0.881 |
View | P07858 | Cathepsin B | 0.733 | 0.762 | 0.742 | 0.712 | 0.772 | 0.773 | 0.791 | 0.766 | 0.810 | 0.722 |
View | P08069 | Insulin-like growth factor 1 receptor | 0.748 | 0.764 | 0.750 | 0.739 | 0.762 | 0.782 | 0.775 | 0.771 | 0.774 | 0.768 |
View | P08172 | Muscarinic acetylcholine receptor M2 | 0.721 | 0.726 | 0.708 | 0.763 | 0.654 | 0.737 | 0.724 | 0.712 | 0.789 | 0.631 |
View | P08183 | Multidrug resistance protein 1 | 0.642 | 0.724 | 0.673 | 0.585 | 0.761 | 0.737 | 0.821 | 0.755 | 0.715 | 0.791 |
View | P08253 | 72 kDa type IV collagenase | 0.793 | 0.834 | 0.805 | 0.744 | 0.868 | 0.825 | 0.856 | 0.832 | 0.787 | 0.877 |
View | P08254 | Stromelysin-1 | 0.822 | 0.867 | 0.834 | 0.765 | 0.904 | 0.856 | 0.877 | 0.857 | 0.816 | 0.902 |
View | P08311 | Cathepsin G | 0.632 | 0.626 | 0.601 | 0.681 | 0.519 | 0.753 | 0.788 | 0.741 | 0.780 | 0.700 |
View | P08473 | Neprilysin | 0.778 | 0.775 | 0.765 | 0.793 | 0.735 | 0.767 | 0.749 | 0.742 | 0.767 | 0.711 |
View | P08908 | 5-hydroxytryptamine receptor 1A | 0.758 | 0.823 | 0.775 | 0.702 | 0.849 | 0.770 | 0.833 | 0.785 | 0.716 | 0.854 |
View | P08913 | Alpha-2A adrenergic receptor | 0.692 | 0.775 | 0.721 | 0.629 | 0.813 | 0.727 | 0.778 | 0.728 | 0.730 | 0.727 |
View | P09874 | Poly [ADP-ribose] polymerase 1 | 0.841 | 0.867 | 0.841 | 0.838 | 0.845 | 0.861 | 0.882 | 0.858 | 0.852 | 0.865 |
View | P09917 | Arachidonate 5-lipoxygenase | 0.671 | 0.704 | 0.675 | 0.659 | 0.691 | 0.752 | 0.795 | 0.744 | 0.776 | 0.713 |
View | P10275 | Androgen receptor | 0.728 | 0.796 | 0.759 | 0.643 | 0.875 | 0.735 | 0.810 | 0.763 | 0.652 | 0.875 |
View | P10635 | Cytochrome P450 2D6 | 0.640 | 0.682 | 0.661 | 0.694 | 0.636 | 0.635 | 0.661 | 0.656 | 0.683 | 0.636 |
View | P11086 | Phenylethanolamine N-methyltransferase | 0.755 | 0.724 | 0.708 | 0.898 | 0.518 | 0.800 | 0.792 | 0.768 | 0.941 | 0.600 |
View | P11229 | Muscarinic acetylcholine receptor M1 | 0.718 | 0.728 | 0.706 | 0.757 | 0.655 | 0.761 | 0.760 | 0.748 | 0.804 | 0.693 |
View | P11274 | Breakpoint cluster region protein | 0.830 | 0.854 | 0.843 | 0.761 | 0.927 | 0.881 | 0.889 | 0.880 | 0.839 | 0.927 |
View | P11473 | Vitamin D3 receptor | 0.759 | 0.793 | 0.803 | 0.682 | 0.905 | 0.766 | 0.808 | 0.818 | 0.667 | 0.940 |
View | P11511 | Aromatase | 0.619 | 0.648 | 0.636 | 0.587 | 0.686 | 0.663 | 0.687 | 0.676 | 0.638 | 0.714 |
View | P12821 | Angiotensin-converting enzyme | 0.876 | 0.879 | 0.873 | 0.893 | 0.853 | 0.882 | 0.900 | 0.887 | 0.871 | 0.902 |
View | P13569 | Cystic fibrosis transmembrane conductance regulator | 0.874 | 0.883 | 0.883 | 0.811 | 0.955 | 0.850 | 0.868 | 0.893 | 0.773 | 0.971 |
View | P14174 | Macrophage migration inhibitory factor | 0.489 | 0.560 | 0.529 | 0.450 | 0.608 | 0.612 | 0.709 | 0.683 | 0.652 | 0.703 |
View | P14324 | Farnesyl pyrophosphate synthase | 0.804 | 0.790 | 0.791 | 0.835 | 0.745 | 0.810 | 0.792 | 0.794 | 0.825 | 0.760 |
View | P14555 | Phospholipase A2, membrane associated | 0.766 | 0.787 | 0.786 | 0.702 | 0.869 | 0.831 | 0.843 | 0.834 | 0.771 | 0.905 |
View | P14780 | Matrix metalloproteinase-9 | 0.821 | 0.847 | 0.830 | 0.777 | 0.883 | 0.856 | 0.884 | 0.860 | 0.825 | 0.895 |
View | P15559 | NAD(P)H dehydrogenase [quinone] 1 | 0.863 | 0.886 | 0.879 | 0.759 | 1.000 | 0.848 | 0.868 | 0.875 | 0.737 | 1.000 |
View | P16050 | Arachidonate 15-lipoxygenase | 0.650 | 0.658 | 0.633 | 0.697 | 0.572 | 0.732 | 0.722 | 0.676 | 0.938 | 0.444 |
View | P16083 | Ribosyldihydronicotinamide dehydrogenase [quinone] | 0.766 | 0.762 | 0.747 | 0.827 | 0.667 | 0.824 | 0.860 | 0.854 | 0.824 | 0.875 |
View | P16109 | P-selectin | 0.557 | 0.613 | 0.574 | 0.708 | 0.492 | 0.550 | 0.640 | 0.625 | 0.688 | 0.594 |
View | P17612 | cAMP-dependent protein kinase catalytic subunit alpha | 0.656 | 0.742 | 0.774 | 0.556 | 0.912 | 0.483 | 0.670 | 0.681 | 0.333 | 0.962 |
View | P17787 | Neuronal acetylcholine receptor subunit beta-2 | 0.709 | 0.716 | 0.713 | 0.698 | 0.727 | 0.714 | 0.705 | 0.708 | 0.734 | 0.682 |
View | P18054 | Arachidonate 12-lipoxygenase, 12S-type | 0.563 | 0.599 | 0.595 | 0.573 | 0.614 | 0.500 | 0.607 | 0.607 | 0.571 | 0.625 |
View | P19438 | Tumor necrosis factor receptor superfamily member 1A | 0.747 | 0.791 | 0.783 | 0.644 | 0.920 | 0.844 | 0.846 | 0.841 | 0.792 | 0.900 |
View | P19525 | Interferon-induced, double-stranded RNA-activated protein kinase | 0.592 | 0.616 | 0.602 | 0.578 | 0.625 | 0.686 | 0.659 | 0.656 | 0.667 | 0.643 |
View | P21397 | Amine oxidase [flavin-containing] A | 0.609 | 0.658 | 0.615 | 0.603 | 0.627 | 0.722 | 0.743 | 0.711 | 0.790 | 0.639 |
View | P21728 | D(1A) dopamine receptor | 0.649 | 0.709 | 0.695 | 0.564 | 0.825 | 0.673 | 0.755 | 0.707 | 0.610 | 0.802 |
View | P21730 | C5a anaphylatoxin chemotactic receptor 1 | 0.818 | 0.836 | 0.829 | 0.765 | 0.894 | 0.780 | 0.801 | 0.797 | 0.716 | 0.879 |
View | P21917 | D(4) dopamine receptor | 0.741 | 0.748 | 0.737 | 0.748 | 0.726 | 0.744 | 0.741 | 0.734 | 0.759 | 0.708 |
View | P22102 | Trifunctional purine biosynthetic protein adenosine-3 | 0.831 | 0.839 | 0.810 | 0.937 | 0.683 | 0.857 | 0.786 | 0.813 | 1.000 | 0.571 |
View | P22303 | Acetylcholinesterase | 0.632 | 0.652 | 0.638 | 0.621 | 0.655 | 0.651 | 0.668 | 0.649 | 0.646 | 0.652 |
View | P23219 | Prostaglandin G/H synthase 1 | 0.505 | 0.614 | 0.598 | 0.596 | 0.599 | 0.526 | 0.632 | 0.615 | 0.641 | 0.602 |
View | P23443 | Ribosomal protein S6 kinase beta-1 | 0.890 | 0.900 | 0.899 | 0.813 | 0.987 | 0.911 | 0.917 | 0.914 | 0.847 | 0.988 |
View | P24385 | G1/S-specific cyclin-D1 | 0.764 | 0.766 | 0.751 | 0.794 | 0.707 | 0.757 | 0.783 | 0.765 | 0.740 | 0.789 |
View | P25025 | C-X-C chemokine receptor type 2 | 0.800 | 0.838 | 0.826 | 0.692 | 0.961 | 0.789 | 0.814 | 0.800 | 0.759 | 0.840 |
View | P25098 | Beta-adrenergic receptor kinase 1 | 0.653 | 0.717 | 0.715 | 0.532 | 0.902 | 0.733 | 0.752 | 0.742 | 0.647 | 0.857 |
View | P27338 | Amine oxidase [flavin-containing] B | 0.629 | 0.662 | 0.648 | 0.606 | 0.689 | 0.637 | 0.684 | 0.668 | 0.612 | 0.719 |
View | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 0.607 | 0.734 | 0.680 | 0.830 | 0.616 | 0.696 | 0.744 | 0.689 | 1.000 | 0.517 |
View | P27986 | Phosphatidylinositol 3-kinase regulatory subunit alpha | 0.879 | 0.889 | 0.878 | 0.887 | 0.868 | 0.906 | 0.906 | 0.896 | 0.935 | 0.849 |
View | P28223 | 5-hydroxytryptamine receptor 2A | 0.759 | 0.833 | 0.775 | 0.706 | 0.845 | 0.763 | 0.846 | 0.776 | 0.718 | 0.835 |
View | P28335 | 5-hydroxytryptamine receptor 2C | 0.760 | 0.829 | 0.776 | 0.705 | 0.848 | 0.757 | 0.829 | 0.774 | 0.699 | 0.850 |
View | P28482 | Mitogen-activated protein kinase 1 | 0.821 | 0.864 | 0.846 | 0.702 | 0.993 | 0.863 | 0.893 | 0.873 | 0.759 | 1.000 |
View | P28845 | Corticosteroid 11-beta-dehydrogenase isozyme 1 | 0.760 | 0.826 | 0.786 | 0.678 | 0.893 | 0.771 | 0.852 | 0.795 | 0.689 | 0.902 |
View | P29274 | Adenosine receptor A2a | 0.793 | 0.802 | 0.793 | 0.792 | 0.793 | 0.775 | 0.790 | 0.779 | 0.757 | 0.801 |
View | P29466 | Caspase-1 | 0.841 | 0.854 | 0.853 | 0.791 | 0.913 | 0.839 | 0.866 | 0.855 | 0.793 | 0.912 |
View | P29474 | Nitric oxide synthase, endothelial | 0.520 | 0.597 | 0.594 | 0.604 | 0.589 | 0.533 | 0.566 | 0.558 | 0.600 | 0.527 |
View | P29475 | Nitric oxide synthase, brain | 0.676 | 0.662 | 0.659 | 0.705 | 0.611 | 0.655 | 0.646 | 0.638 | 0.679 | 0.595 |
View | P30291 | Wee1-like protein kinase | 0.854 | 0.867 | 0.866 | 0.787 | 0.945 | 0.828 | 0.848 | 0.853 | 0.738 | 0.958 |
View | P30556 | Type-1 angiotensin II receptor | 0.765 | 0.776 | 0.770 | 0.747 | 0.793 | 0.733 | 0.753 | 0.754 | 0.716 | 0.787 |
View | P30926 | Neuronal acetylcholine receptor subunit beta-4 | 0.738 | 0.723 | 0.702 | 0.842 | 0.561 | 0.828 | 0.892 | 0.828 | 0.750 | 0.923 |
View | P31645 | Sodium-dependent serotonin transporter | 0.686 | 0.704 | 0.689 | 0.678 | 0.699 | 0.721 | 0.730 | 0.714 | 0.707 | 0.723 |
View | P31749 | RAC-alpha serine/threonine-protein kinase | 0.772 | 0.782 | 0.769 | 0.787 | 0.751 | 0.797 | 0.810 | 0.795 | 0.828 | 0.763 |
View | P32297 | Neuronal acetylcholine receptor subunit alpha-3 | 0.721 | 0.726 | 0.717 | 0.730 | 0.705 | 0.760 | 0.843 | 0.803 | 0.760 | 0.833 |
View | P34972 | Cannabinoid receptor 2 | 0.671 | 0.681 | 0.663 | 0.684 | 0.642 | 0.659 | 0.666 | 0.645 | 0.679 | 0.611 |
View | P34998 | Corticotropin-releasing factor receptor 1 | 0.769 | 0.778 | 0.769 | 0.772 | 0.766 | 0.769 | 0.782 | 0.771 | 0.782 | 0.760 |
View | P35228 | Nitric oxide synthase, inducible | 0.666 | 0.678 | 0.670 | 0.654 | 0.686 | 0.638 | 0.681 | 0.655 | 0.597 | 0.714 |
View | P35354 | Prostaglandin G/H synthase 2 | 0.699 | 0.741 | 0.719 | 0.647 | 0.793 | 0.725 | 0.763 | 0.741 | 0.684 | 0.798 |
View | P35462 | D(3) dopamine receptor | 0.745 | 0.755 | 0.736 | 0.769 | 0.702 | 0.768 | 0.772 | 0.749 | 0.793 | 0.700 |
View | P35610 | Sterol O-acyltransferase 1 | 0.656 | 0.688 | 0.684 | 0.582 | 0.793 | 0.724 | 0.735 | 0.718 | 0.633 | 0.837 |
View | P35869 | Aryl hydrocarbon receptor | 0.638 | 0.684 | 0.670 | 0.578 | 0.762 | 0.615 | 0.644 | 0.639 | 0.558 | 0.725 |
View | P36544 | Neuronal acetylcholine receptor subunit alpha-7 | 0.735 | 0.761 | 0.741 | 0.715 | 0.768 | 0.793 | 0.837 | 0.788 | 0.801 | 0.774 |
View | P37231 | Peroxisome proliferator-activated receptor gamma | 0.796 | 0.824 | 0.805 | 0.761 | 0.849 | 0.803 | 0.833 | 0.814 | 0.760 | 0.867 |
View | P39900 | Macrophage metalloelastase | 0.790 | 0.839 | 0.812 | 0.708 | 0.917 | 0.777 | 0.836 | 0.791 | 0.687 | 0.909 |
View | P41231 | P2Y purinoceptor 2 | 0.870 | 0.871 | 0.869 | 0.876 | 0.861 | 0.862 | 0.860 | 0.853 | 0.909 | 0.796 |
View | P42261 | Glutamate receptor 1 | 0.750 | 0.767 | 0.761 | 0.724 | 0.797 | 0.759 | 0.767 | 0.767 | 0.733 | 0.800 |
View | P42262 | Glutamate receptor 2 | 0.670 | 0.781 | 0.737 | 0.526 | 0.955 | 0.722 | 0.773 | 0.821 | 0.591 | 0.971 |
View | P42345 | Serine/threonine-protein kinase mTOR | 0.774 | 0.782 | 0.767 | 0.793 | 0.741 | 0.780 | 0.795 | 0.773 | 0.836 | 0.715 |
View | P42574 | Caspase-3 | 0.757 | 0.771 | 0.759 | 0.761 | 0.757 | 0.763 | 0.791 | 0.774 | 0.765 | 0.782 |
View | P43681 | Neuronal acetylcholine receptor subunit alpha-4 | 0.700 | 0.716 | 0.708 | 0.677 | 0.739 | 0.732 | 0.740 | 0.736 | 0.710 | 0.763 |
View | P48039 | Melatonin receptor type 1A | 0.755 | 0.767 | 0.762 | 0.729 | 0.796 | 0.759 | 0.758 | 0.756 | 0.771 | 0.741 |
View | P48147 | Prolyl endopeptidase | 0.762 | 0.769 | 0.753 | 0.790 | 0.716 | 0.826 | 0.831 | 0.817 | 0.864 | 0.769 |
View | P49682 | C-X-C chemokine receptor type 3 | 0.810 | 0.835 | 0.819 | 0.768 | 0.871 | 0.845 | 0.872 | 0.852 | 0.782 | 0.926 |
View | P49768 | Presenilin-1 | 0.844 | 0.859 | 0.853 | 0.785 | 0.922 | 0.914 | 0.921 | 0.923 | 0.842 | 1.000 |
View | P49810 | Presenilin-2 | 0.823 | 0.879 | 0.837 | 0.749 | 0.927 | 0.900 | 0.913 | 0.899 | 0.885 | 0.914 |
View | P49840 | Glycogen synthase kinase-3 alpha | 0.772 | 0.834 | 0.812 | 0.631 | 0.996 | 0.750 | 0.815 | 0.805 | 0.600 | 1.000 |
View | P49841 | Glycogen synthase kinase-3 beta | 0.717 | 0.713 | 0.698 | 0.762 | 0.632 | 0.750 | 0.762 | 0.736 | 0.804 | 0.670 |
View | P49862 | Kallikrein-7 | 0.348 | 0.609 | 0.722 | 0.357 | 0.818 | 0.250 | 0.571 | 0.735 | 0.300 | 0.810 |
View | P50052 | Type-2 angiotensin II receptor | 0.885 | 0.894 | 0.888 | 0.860 | 0.917 | 0.886 | 0.921 | 0.891 | 0.881 | 0.901 |
View | P50406 | 5-hydroxytryptamine receptor 6 | 0.761 | 0.829 | 0.777 | 0.706 | 0.848 | 0.762 | 0.838 | 0.778 | 0.708 | 0.849 |
View | P51677 | C-C chemokine receptor type 3 | 0.860 | 0.886 | 0.861 | 0.860 | 0.862 | 0.886 | 0.913 | 0.885 | 0.867 | 0.904 |
View | P51681 | C-C chemokine receptor type 5 | 0.883 | 0.898 | 0.886 | 0.867 | 0.905 | 0.886 | 0.896 | 0.884 | 0.862 | 0.908 |
View | P52732 | Kinesin-like protein KIF11 | 0.704 | 0.784 | 0.726 | 0.647 | 0.806 | 0.780 | 0.861 | 0.796 | 0.725 | 0.866 |
View | P55055 | Oxysterols receptor LXR-beta | 0.878 | 0.895 | 0.883 | 0.836 | 0.931 | 0.938 | 0.955 | 0.946 | 1.000 | 0.909 |
View | P55210 | Caspase-7 | 0.764 | 0.814 | 0.800 | 0.678 | 0.911 | 0.768 | 0.789 | 0.792 | 0.674 | 0.915 |
View | P55211 | Caspase-9 | 0.552 | 0.620 | 0.599 | 0.556 | 0.633 | 0.574 | 0.585 | 0.581 | 0.600 | 0.565 |
View | P55212 | Caspase-6 | 0.543 | 0.584 | 0.567 | 0.610 | 0.536 | 0.625 | 0.654 | 0.633 | 0.789 | 0.533 |
View | P56817 | Beta-secretase 1 | 0.809 | 0.822 | 0.816 | 0.776 | 0.857 | 0.815 | 0.818 | 0.809 | 0.802 | 0.816 |
View | P78536 | Disintegrin and metalloproteinase domain-containing protein 17 | 0.856 | 0.878 | 0.858 | 0.849 | 0.866 | 0.842 | 0.888 | 0.849 | 0.812 | 0.886 |
View | Q00535 | Cyclin-dependent-like kinase 5 | 0.722 | 0.729 | 0.722 | 0.716 | 0.728 | 0.762 | 0.771 | 0.758 | 0.793 | 0.725 |
View | Q01959 | Sodium-dependent dopamine transporter | 0.712 | 0.724 | 0.712 | 0.708 | 0.716 | 0.698 | 0.705 | 0.697 | 0.681 | 0.714 |
View | Q02750 | Dual specificity mitogen-activated protein kinase kinase 1 | 0.853 | 0.881 | 0.861 | 0.799 | 0.924 | 0.868 | 0.900 | 0.881 | 0.818 | 0.939 |
View | Q03181 | Peroxisome proliferator-activated receptor delta | 0.811 | 0.848 | 0.823 | 0.763 | 0.882 | 0.803 | 0.860 | 0.827 | 0.757 | 0.888 |
View | Q05586 | Glutamate receptor ionotropic, NMDA 1 | 0.656 | 0.690 | 0.671 | 0.624 | 0.719 | 0.807 | 0.773 | 0.784 | 0.815 | 0.744 |
View | Q07343 | cAMP-specific 3',5'-cyclic phosphodiesterase 4B | 0.757 | 0.754 | 0.745 | 0.782 | 0.708 | 0.756 | 0.763 | 0.763 | 0.753 | 0.772 |
View | Q07869 | Peroxisome proliferator-activated receptor alpha | 0.841 | 0.872 | 0.852 | 0.786 | 0.917 | 0.853 | 0.882 | 0.855 | 0.802 | 0.914 |
View | Q13224 | Glutamate receptor ionotropic, NMDA 2B | 0.655 | 0.673 | 0.672 | 0.618 | 0.728 | 0.582 | 0.582 | 0.574 | 0.561 | 0.588 |
View | Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | 0.506 | 0.486 | 0.491 | 0.571 | 0.424 | 0.703 | 0.719 | 0.744 | 0.684 | 0.792 |
View | Q13627 | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | 0.773 | 0.815 | 0.776 | 0.754 | 0.799 | 0.770 | 0.795 | 0.769 | 0.770 | 0.767 |
View | Q13936 | Voltage-dependent L-type calcium channel subunit alpha-1C | 0.824 | 0.832 | 0.831 | 0.803 | 0.857 | 0.828 | 0.838 | 0.839 | 0.800 | 0.875 |
View | Q14289 | Protein-tyrosine kinase 2-beta | 0.871 | 0.886 | 0.865 | 0.907 | 0.823 | 0.851 | 0.897 | 0.857 | 1.000 | 0.759 |
View | Q14790 | Caspase-8 | 0.883 | 0.875 | 0.874 | 0.881 | 0.866 | 0.901 | 0.894 | 0.877 | 0.881 | 0.872 |
View | Q15078 | Cyclin-dependent kinase 5 activator 1 | 0.738 | 0.746 | 0.734 | 0.745 | 0.723 | 0.746 | 0.753 | 0.739 | 0.768 | 0.711 |
View | Q15303 | Receptor tyrosine-protein kinase erbB-4 | 0.859 | 0.877 | 0.870 | 0.780 | 0.963 | 0.941 | 0.950 | 0.951 | 0.941 | 0.958 |
View | Q16572 | Vesicular acetylcholine transporter | 0.888 | 0.890 | 0.878 | 0.963 | 0.791 | 0.914 | 0.896 | 0.895 | 0.946 | 0.821 |
View | Q16620 | BDNF/NT-3 growth factors receptor | 0.739 | 0.760 | 0.731 | 0.759 | 0.704 | 0.813 | 0.770 | 0.778 | 0.813 | 0.727 |
View | Q16739 | Ceramide glucosyltransferase | 0.932 | 0.936 | 0.935 | 0.873 | 1.000 | 0.968 | 0.969 | 0.963 | 0.938 | 1.000 |
View | Q5S007 | Leucine-rich repeat serine/threonine-protein kinase 2 | 0.834 | 0.859 | 0.852 | 0.735 | 0.971 | 0.858 | 0.884 | 0.875 | 0.762 | 0.986 |
View | Q8WW43 | Gamma-secretase subunit APH-1B | 0.828 | 0.870 | 0.840 | 0.767 | 0.913 | 0.921 | 0.912 | 0.914 | 0.935 | 0.889 |
View | Q92731 | Estrogen receptor beta | 0.719 | 0.741 | 0.720 | 0.718 | 0.721 | 0.726 | 0.756 | 0.725 | 0.706 | 0.746 |
View | Q96EB6 | NAD-dependent protein deacetylase sirtuin-1 | 0.565 | 0.686 | 0.671 | 0.644 | 0.684 | 0.688 | 0.748 | 0.700 | 0.825 | 0.617 |
View | Q99720 | Sigma non-opioid intracellular receptor 1 | 0.686 | 0.716 | 0.707 | 0.640 | 0.775 | 0.698 | 0.729 | 0.714 | 0.638 | 0.796 |
View | Q9NR96 | Toll-like receptor 9 | 0.593 | 0.646 | 0.610 | 0.564 | 0.657 | 0.716 | 0.699 | 0.686 | 0.756 | 0.610 |
View | Q9NZ42 | Gamma-secretase subunit PEN-2 | 0.848 | 0.864 | 0.865 | 0.746 | 0.986 | 0.897 | 0.910 | 0.917 | 0.867 | 0.952 |
View | Q9Y5Z0 | Beta-secretase 2 | 0.839 | 0.847 | 0.833 | 0.866 | 0.799 | 0.865 | 0.861 | 0.850 | 0.964 | 0.736 |
Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University.
All rights reserved.
The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
E-mail: biomed@csu.edu.cn