Models established using FP2 fingerprints
Details Uniprot_ID Protein F1_CV AUC_CV Accuracy_CV Sensitivity_CV Specificity_CV F1_test AUC_test Accuracy_test Sensitivity_test Specificity_test
View O00519 Fatty-acid amide hydrolase 1 0.759 0.869 0.794 0.647 0.941 0.805 0.888 0.829 0.699 0.962
View O14672 Disintegrin and metalloproteinase domain-containing protein 10 0.694 0.799 0.810 0.635 0.899 0.765 0.821 0.841 0.709 0.917
View O95263 High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8B 0.976 0.999 0.976 0.976 0.976 1.000 1.000 1.000 1.000 1.000
View P00488 Coagulation factor XIII A chain 0.890 0.897 0.888 0.913 0.863 0.919 0.952 0.925 0.944 0.909
View P00491 Purine nucleoside phosphorylase 0.932 0.944 0.929 0.973 0.885 0.923 0.950 0.918 0.964 0.870
View P00519 Tyrosine-protein kinase ABL1 0.798 0.836 0.799 0.790 0.808 0.797 0.837 0.801 0.785 0.817
View P00747 Plasminogen 0.671 0.757 0.687 0.643 0.729 0.746 0.837 0.762 0.752 0.770
View P00749 Urokinase-type plasminogen activator 0.714 0.804 0.736 0.698 0.769 0.715 0.839 0.745 0.694 0.788
View P00750 Tissue-type plasminogen activator 0.611 0.684 0.642 0.633 0.650 0.698 0.810 0.726 0.698 0.750
View P00797 Renin 0.845 0.896 0.851 0.813 0.888 0.860 0.919 0.863 0.827 0.900
View P01275 Glucagon 0.981 0.995 0.981 0.962 1.000 1.000 1.000 1.000 1.000 1.000
View P01375 Tumor necrosis factor 0.563 0.697 0.676 0.418 0.933 0.577 0.709 0.668 0.439 0.913
View P02766 Transthyretin 0.769 0.772 0.757 0.804 0.709 0.800 0.779 0.786 0.800 0.769
View P03372 Estrogen receptor 0.799 0.851 0.806 0.774 0.837 0.813 0.865 0.813 0.806 0.821
View P03956 Interstitial collagenase 0.829 0.867 0.826 0.839 0.813 0.842 0.882 0.834 0.865 0.802
View P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase 0.880 0.928 0.887 0.830 0.945 0.925 0.945 0.912 0.891 0.944
View P04049 RAF proto-oncogene serine/threonine-protein kinase 0.877 0.915 0.880 0.852 0.908 0.842 0.891 0.855 0.809 0.898
View P04062 Glucosylceramidase 0.660 0.690 0.675 0.796 0.596 0.716 0.769 0.708 0.830 0.610
View P04156 Major prion protein 0.731 0.831 0.754 0.668 0.840 0.747 0.810 0.766 0.685 0.849
View P04439 HLA class I histocompatibility antigen, A-3 alpha chain 0.990 0.993 0.990 1.000 0.980 0.986 0.987 0.987 1.000 0.974
View P04626 Receptor tyrosine-protein kinase erbB-2 0.844 0.876 0.851 0.802 0.900 0.845 0.868 0.852 0.813 0.890
View P04629 High affinity nerve growth factor receptor 0.882 0.907 0.892 0.805 0.980 0.870 0.902 0.889 0.791 0.976
View P04798 Cytochrome P450 1A1 0.902 0.903 0.901 0.908 0.893 0.857 0.911 0.868 0.938 0.818
View P05067 Amyloid beta A4 protein 0.882 0.917 0.886 0.852 0.920 0.899 0.932 0.894 0.899 0.889
View P05091 Aldehyde dehydrogenase, mitochondrial 0.930 0.935 0.934 0.870 1.000 0.963 0.964 0.957 0.929 1.000
View P05093 Steroid 17-alpha-hydroxylase/17,20 lyase 0.923 0.952 0.921 0.942 0.901 0.925 0.951 0.925 0.947 0.904
View P05121 Plasminogen activator inhibitor 1 0.722 0.773 0.738 0.679 0.798 0.887 0.879 0.869 0.915 0.811
View P05164 Myeloperoxidase 0.824 0.862 0.830 0.792 0.868 0.889 0.936 0.897 0.941 0.864
View P05230 Fibroblast growth factor 1 0.853 0.868 0.847 0.887 0.806 0.867 0.863 0.871 0.867 0.875
View P05362 Intercellular adhesion molecule 1 0.809 0.846 0.828 0.729 0.928 0.896 0.920 0.894 0.845 0.952
View P06213 Insulin receptor 0.841 0.886 0.846 0.809 0.883 0.872 0.913 0.876 0.859 0.893
View P06239 Tyrosine-protein kinase Lck 0.826 0.852 0.822 0.845 0.798 0.844 0.870 0.832 0.905 0.758
View P06241 Tyrosine-protein kinase Fyn 0.686 0.741 0.716 0.621 0.811 0.714 0.816 0.750 0.600 0.913
View P06276 Cholinesterase 0.698 0.788 0.725 0.633 0.817 0.728 0.819 0.741 0.683 0.802
View P06493 Cyclin-dependent kinase 1 0.769 0.830 0.766 0.773 0.759 0.814 0.871 0.811 0.825 0.797
View P07339 Cathepsin D 0.830 0.866 0.830 0.828 0.831 0.814 0.854 0.824 0.818 0.830
View P07384 Calpain-1 catalytic subunit 0.847 0.895 0.844 0.863 0.825 0.882 0.910 0.875 0.932 0.820
View P07550 Beta-2 adrenergic receptor 0.886 0.920 0.885 0.888 0.882 0.892 0.916 0.892 0.913 0.872
View P07858 Cathepsin B 0.735 0.755 0.733 0.743 0.723 0.763 0.781 0.754 0.805 0.706
View P08069 Insulin-like growth factor 1 receptor 0.797 0.834 0.799 0.784 0.815 0.819 0.866 0.817 0.784 0.854
View P08172 Muscarinic acetylcholine receptor M2 0.782 0.820 0.778 0.803 0.753 0.801 0.840 0.791 0.823 0.758
View P08183 Multidrug resistance protein 1 0.706 0.742 0.692 0.740 0.643 0.748 0.811 0.736 0.815 0.663
View P08253 72 kDa type IV collagenase 0.826 0.888 0.823 0.837 0.810 0.864 0.923 0.861 0.855 0.868
View P08254 Stromelysin-1 0.867 0.904 0.865 0.878 0.852 0.882 0.916 0.876 0.893 0.858
View P08311 Cathepsin G 0.590 0.651 0.591 0.583 0.600 0.651 0.719 0.642 0.659 0.625
View P08473 Neprilysin 0.883 0.910 0.880 0.868 0.894 0.906 0.905 0.898 0.893 0.904
View P08908 5-hydroxytryptamine receptor 1A 0.797 0.868 0.796 0.799 0.794 0.808 0.883 0.808 0.805 0.811
View P08913 Alpha-2A adrenergic receptor 0.678 0.804 0.721 0.588 0.854 0.713 0.840 0.743 0.645 0.840
View P09874 Poly [ADP-ribose] polymerase 1 0.876 0.919 0.873 0.889 0.858 0.889 0.926 0.884 0.904 0.862
View P09917 Arachidonate 5-lipoxygenase 0.757 0.827 0.764 0.734 0.795 0.808 0.876 0.815 0.781 0.848
View P10275 Androgen receptor 0.825 0.907 0.831 0.798 0.863 0.848 0.928 0.851 0.825 0.878
View P10635 Cytochrome P450 2D6 0.674 0.763 0.703 0.707 0.700 0.644 0.756 0.682 0.657 0.702
View P11086 Phenylethanolamine N-methyltransferase 0.831 0.827 0.818 0.898 0.737 0.811 0.821 0.797 0.882 0.714
View P11229 Muscarinic acetylcholine receptor M1 0.778 0.817 0.773 0.804 0.742 0.809 0.837 0.800 0.827 0.772
View P11274 Breakpoint cluster region protein 0.906 0.914 0.906 0.910 0.901 0.922 0.928 0.915 0.952 0.873
View P11473 Vitamin D3 receptor 0.776 0.831 0.811 0.718 0.889 0.833 0.864 0.868 0.741 0.970
View P11511 Aromatase 0.772 0.811 0.760 0.806 0.714 0.805 0.858 0.793 0.856 0.730
View P12821 Angiotensin-converting enzyme 0.881 0.896 0.874 0.934 0.813 0.903 0.920 0.902 0.944 0.864
View P13569 Cystic fibrosis transmembrane conductance regulator 0.871 0.887 0.883 0.786 0.982 0.811 0.841 0.875 0.682 1.000
View P14174 Macrophage migration inhibitory factor 0.634 0.680 0.625 0.650 0.600 0.630 0.779 0.667 0.739 0.622
View P14324 Farnesyl pyrophosphate synthase 0.946 0.947 0.944 0.963 0.923 0.982 0.982 0.981 0.965 1.000
View P14555 Phospholipase A2, membrane associated 0.766 0.811 0.779 0.724 0.834 0.845 0.848 0.841 0.819 0.865
View P14780 Matrix metalloproteinase-9 0.868 0.917 0.866 0.873 0.859 0.867 0.914 0.863 0.881 0.845
View P15559 NAD(P)H dehydrogenase [quinone] 1 0.912 0.947 0.917 0.848 0.987 0.882 0.921 0.900 0.789 1.000
View P16050 Arachidonate 15-lipoxygenase 0.615 0.692 0.633 0.598 0.667 0.767 0.850 0.750 0.875 0.639
View P16083 Ribosyldihydronicotinamide dehydrogenase [quinone] 0.780 0.812 0.753 0.877 0.630 0.833 0.914 0.854 0.882 0.833
View P16109 P-selectin 0.588 0.661 0.632 0.694 0.593 0.556 0.671 0.667 0.625 0.688
View P17612 cAMP-dependent protein kinase catalytic subunit alpha 0.724 0.787 0.812 0.639 0.921 0.606 0.780 0.723 0.476 0.923
View P17787 Neuronal acetylcholine receptor subunit beta-2 0.805 0.863 0.803 0.814 0.791 0.806 0.869 0.798 0.844 0.751
View P18054 Arachidonate 12-lipoxygenase, 12S-type 0.545 0.590 0.545 0.600 0.500 0.444 0.669 0.590 0.476 0.650
View P19438 Tumor necrosis factor receptor superfamily member 1A 0.778 0.804 0.789 0.747 0.830 0.833 0.832 0.818 0.833 0.800
View P19525 Interferon-induced, double-stranded RNA-activated protein kinase 0.492 0.568 0.516 0.469 0.563 0.606 0.637 0.594 0.556 0.643
View P21397 Amine oxidase [flavin-containing] A 0.642 0.715 0.652 0.628 0.675 0.694 0.761 0.701 0.713 0.690
View P21728 D(1A) dopamine receptor 0.671 0.776 0.731 0.547 0.916 0.702 0.803 0.755 0.585 0.921
View P21730 C5a anaphylatoxin chemotactic receptor 1 0.799 0.854 0.827 0.683 0.973 0.800 0.831 0.827 0.687 0.970
View P21917 D(4) dopamine receptor 0.814 0.872 0.808 0.841 0.775 0.839 0.896 0.826 0.887 0.763
View P22102 Trifunctional purine biosynthetic protein adenosine-3 0.867 0.854 0.849 0.984 0.714 0.857 0.847 0.813 1.000 0.571
View P22303 Acetylcholinesterase 0.695 0.786 0.723 0.630 0.816 0.740 0.827 0.760 0.676 0.846
View P23219 Prostaglandin G/H synthase 1 0.546 0.679 0.647 0.615 0.664 0.523 0.695 0.628 0.612 0.636
View P23443 Ribosomal protein S6 kinase beta-1 0.901 0.917 0.908 0.839 0.976 0.913 0.928 0.914 0.864 0.969
View P24385 G1/S-specific cyclin-D1 0.837 0.886 0.834 0.843 0.825 0.875 0.907 0.876 0.872 0.879
View P25025 C-X-C chemokine receptor type 2 0.871 0.926 0.883 0.787 0.981 0.877 0.924 0.889 0.802 0.975
View P25098 Beta-adrenergic receptor kinase 1 0.653 0.720 0.715 0.532 0.902 0.733 0.777 0.742 0.647 0.857
View P27338 Amine oxidase [flavin-containing] B 0.749 0.808 0.756 0.740 0.772 0.793 0.867 0.799 0.811 0.787
View P27695 DNA-(apurinic or apyrimidinic site) lyase 0.604 0.731 0.691 0.792 0.648 0.650 0.669 0.689 0.813 0.621
View P27986 Phosphatidylinositol 3-kinase regulatory subunit alpha 0.924 0.937 0.928 0.878 0.978 0.941 0.950 0.939 0.903 0.981
View P28223 5-hydroxytryptamine receptor 2A 0.793 0.867 0.792 0.791 0.793 0.798 0.875 0.796 0.799 0.793
View P28335 5-hydroxytryptamine receptor 2C 0.796 0.870 0.794 0.799 0.790 0.798 0.872 0.795 0.803 0.787
View P28482 Mitogen-activated protein kinase 1 0.903 0.921 0.909 0.839 0.980 0.935 0.950 0.935 0.890 0.985
View P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 0.823 0.884 0.823 0.820 0.826 0.846 0.908 0.846 0.851 0.841
View P29274 Adenosine receptor A2a 0.873 0.905 0.873 0.872 0.874 0.873 0.901 0.872 0.875 0.870
View P29466 Caspase-1 0.871 0.892 0.873 0.879 0.866 0.899 0.908 0.901 0.926 0.878
View P29474 Nitric oxide synthase, endothelial 0.532 0.624 0.593 0.636 0.568 0.642 0.687 0.642 0.763 0.555
View P29475 Nitric oxide synthase, brain 0.800 0.845 0.798 0.800 0.796 0.837 0.887 0.834 0.840 0.829
View P30291 Wee1-like protein kinase 0.900 0.907 0.899 0.908 0.890 0.917 0.920 0.919 0.938 0.901
View P30556 Type-1 angiotensin II receptor 0.840 0.864 0.858 0.740 0.977 0.809 0.844 0.845 0.694 0.980
View P30926 Neuronal acetylcholine receptor subunit beta-4 0.748 0.825 0.746 0.754 0.737 0.741 0.851 0.759 0.625 0.923
View P31645 Sodium-dependent serotonin transporter 0.782 0.839 0.777 0.795 0.759 0.806 0.863 0.797 0.809 0.783
View P31749 RAC-alpha serine/threonine-protein kinase 0.806 0.871 0.817 0.765 0.868 0.837 0.891 0.845 0.817 0.871
View P32297 Neuronal acetylcholine receptor subunit alpha-3 0.791 0.831 0.803 0.746 0.861 0.889 0.911 0.918 0.800 1.000
View P34972 Cannabinoid receptor 2 0.743 0.857 0.765 0.676 0.856 0.760 0.865 0.774 0.710 0.840
View P34998 Corticotropin-releasing factor receptor 1 0.902 0.931 0.902 0.909 0.895 0.893 0.927 0.893 0.922 0.865
View P35228 Nitric oxide synthase, inducible 0.764 0.848 0.764 0.759 0.770 0.826 0.891 0.821 0.836 0.805
View P35354 Prostaglandin G/H synthase 2 0.735 0.801 0.749 0.692 0.806 0.738 0.820 0.752 0.700 0.804
View P35462 D(3) dopamine receptor 0.798 0.863 0.794 0.812 0.775 0.823 0.879 0.812 0.855 0.767
View P35610 Sterol O-acyltransferase 1 0.695 0.768 0.735 0.582 0.899 0.777 0.812 0.777 0.667 0.930
View P35869 Aryl hydrocarbon receptor 0.717 0.781 0.724 0.693 0.756 0.691 0.759 0.699 0.651 0.750
View P36544 Neuronal acetylcholine receptor subunit alpha-7 0.766 0.846 0.772 0.741 0.804 0.824 0.911 0.822 0.824 0.820
View P37231 Peroxisome proliferator-activated receptor gamma 0.832 0.888 0.839 0.794 0.884 0.849 0.901 0.853 0.823 0.884
View P39900 Macrophage metalloelastase 0.848 0.890 0.853 0.826 0.879 0.868 0.904 0.866 0.828 0.909
View P41231 P2Y purinoceptor 2 0.881 0.880 0.880 0.885 0.875 0.879 0.871 0.872 0.927 0.815
View P42261 Glutamate receptor 1 0.876 0.893 0.872 0.914 0.831 0.903 0.929 0.900 0.933 0.867
View P42262 Glutamate receptor 2 0.771 0.871 0.786 0.711 0.864 0.829 0.905 0.875 0.773 0.941
View P42345 Serine/threonine-protein kinase mTOR 0.869 0.910 0.873 0.837 0.908 0.898 0.935 0.902 0.896 0.908
View P42574 Caspase-3 0.814 0.853 0.826 0.770 0.881 0.822 0.856 0.836 0.792 0.877
View P43681 Neuronal acetylcholine receptor subunit alpha-4 0.801 0.860 0.801 0.800 0.803 0.814 0.861 0.808 0.829 0.787
View P48039 Melatonin receptor type 1A 0.905 0.950 0.905 0.902 0.908 0.926 0.962 0.924 0.959 0.888
View P48147 Prolyl endopeptidase 0.811 0.826 0.795 0.878 0.713 0.820 0.857 0.809 0.864 0.754
View P49682 C-X-C chemokine receptor type 3 0.888 0.930 0.890 0.871 0.909 0.896 0.936 0.895 0.871 0.921
View P49768 Presenilin-1 0.832 0.865 0.827 0.848 0.805 0.944 0.945 0.949 0.895 1.000
View P49810 Presenilin-2 0.886 0.916 0.884 0.891 0.876 0.944 0.968 0.941 0.967 0.914
View P49840 Glycogen synthase kinase-3 alpha 0.857 0.918 0.866 0.795 0.939 0.878 0.934 0.887 0.831 0.941
View P49841 Glycogen synthase kinase-3 beta 0.778 0.831 0.776 0.782 0.769 0.836 0.887 0.833 0.855 0.811
View P49862 Kallikrein-7 0.378 0.558 0.744 0.375 0.841 0.261 0.676 0.750 0.300 0.828
View P50052 Type-2 angiotensin II receptor 0.900 0.924 0.908 0.822 0.994 0.938 0.951 0.943 0.893 0.989
View P50406 5-hydroxytryptamine receptor 6 0.798 0.870 0.797 0.796 0.798 0.803 0.881 0.801 0.804 0.799
View P51677 C-C chemokine receptor type 3 0.879 0.925 0.880 0.876 0.884 0.907 0.957 0.904 0.900 0.908
View P51681 C-C chemokine receptor type 5 0.892 0.927 0.890 0.909 0.872 0.914 0.935 0.908 0.919 0.896
View P52732 Kinesin-like protein KIF11 0.818 0.875 0.821 0.798 0.845 0.832 0.890 0.837 0.813 0.860
View P55055 Oxysterols receptor LXR-beta 0.917 0.916 0.917 0.904 0.931 0.938 0.955 0.946 1.000 0.909
View P55210 Caspase-7 0.848 0.891 0.858 0.828 0.886 0.879 0.890 0.875 0.884 0.866
View P55211 Caspase-9 0.569 0.644 0.603 0.589 0.614 0.495 0.627 0.564 0.455 0.661
View P55212 Caspase-6 0.582 0.622 0.608 0.646 0.580 0.723 0.795 0.735 0.895 0.633
View P56817 Beta-secretase 1 0.844 0.862 0.861 0.751 0.971 0.873 0.887 0.879 0.788 0.980
View P78536 Disintegrin and metalloproteinase domain-containing protein 17 0.891 0.934 0.894 0.859 0.930 0.889 0.950 0.896 0.843 0.949
View Q00535 Cyclin-dependent-like kinase 5 0.648 0.801 0.720 0.511 0.931 0.670 0.822 0.733 0.556 0.902
View Q01959 Sodium-dependent dopamine transporter 0.804 0.850 0.800 0.818 0.781 0.784 0.847 0.778 0.786 0.768
View Q02750 Dual specificity mitogen-activated protein kinase kinase 1 0.882 0.920 0.890 0.817 0.964 0.918 0.948 0.925 0.876 0.970
View Q03181 Peroxisome proliferator-activated receptor delta 0.861 0.901 0.867 0.830 0.903 0.872 0.931 0.884 0.844 0.920
View Q05586 Glutamate receptor ionotropic, NMDA 1 0.770 0.864 0.775 0.753 0.797 0.889 0.932 0.876 0.889 0.860
View Q07343 cAMP-specific 3',5'-cyclic phosphodiesterase 4B 0.780 0.853 0.791 0.729 0.856 0.814 0.906 0.832 0.753 0.907
View Q07869 Peroxisome proliferator-activated receptor alpha 0.864 0.897 0.869 0.834 0.903 0.873 0.900 0.871 0.847 0.898
View Q13224 Glutamate receptor ionotropic, NMDA 2B 0.816 0.908 0.814 0.816 0.812 0.869 0.938 0.852 0.930 0.765
View Q13526 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 0.497 0.464 0.497 0.545 0.457 0.629 0.760 0.698 0.579 0.792
View Q13627 Dual specificity tyrosine-phosphorylation-regulated kinase 1A 0.810 0.843 0.810 0.803 0.816 0.803 0.876 0.802 0.803 0.800
View Q13936 Voltage-dependent L-type calcium channel subunit alpha-1C 0.792 0.831 0.823 0.689 0.952 0.786 0.829 0.806 0.733 0.875
View Q14289 Protein-tyrosine kinase 2-beta 0.862 0.917 0.865 0.835 0.896 0.905 0.933 0.918 0.950 0.897
View Q14790 Caspase-8 0.906 0.903 0.895 0.930 0.856 0.925 0.898 0.906 0.925 0.872
View Q15078 Cyclin-dependent kinase 5 activator 1 0.668 0.794 0.732 0.536 0.930 0.708 0.831 0.762 0.580 0.942
View Q15303 Receptor tyrosine-protein kinase erbB-4 0.842 0.889 0.852 0.780 0.925 0.914 0.947 0.927 0.941 0.917
View Q16572 Vesicular acetylcholine transporter 0.926 0.945 0.920 0.984 0.856 0.932 0.956 0.916 0.982 0.821
View Q16620 BDNF/NT-3 growth factors receptor 0.747 0.830 0.769 0.685 0.852 0.741 0.864 0.741 0.625 0.909
View Q16739 Ceramide glucosyltransferase 0.936 0.952 0.935 0.927 0.943 0.968 0.969 0.963 0.938 1.000
View Q5S007 Leucine-rich repeat serine/threonine-protein kinase 2 0.889 0.924 0.895 0.836 0.954 0.892 0.938 0.898 0.844 0.953
View Q8WW43 Gamma-secretase subunit APH-1B 0.886 0.914 0.883 0.901 0.866 0.904 0.913 0.888 0.984 0.778
View Q92731 Estrogen receptor beta 0.758 0.821 0.772 0.713 0.831 0.780 0.839 0.790 0.722 0.863
View Q96EB6 NAD-dependent protein deacetylase sirtuin-1 0.652 0.773 0.759 0.682 0.797 0.744 0.829 0.780 0.800 0.767
View Q99720 Sigma non-opioid intracellular receptor 1 0.818 0.860 0.812 0.845 0.780 0.810 0.861 0.801 0.819 0.782
View Q9NR96 Toll-like receptor 9 0.661 0.706 0.663 0.651 0.675 0.710 0.783 0.686 0.733 0.634
View Q9NZ42 Gamma-secretase subunit PEN-2 0.834 0.866 0.823 0.887 0.757 0.788 0.879 0.806 0.867 0.762
View Q9Y5Z0 Beta-secretase 2 0.843 0.889 0.851 0.799 0.903 0.876 0.921 0.875 0.886 0.864

Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University. All rights reserved.

The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
 E-mail: biomed@csu.edu.cn