Models established using ECFP2 fingerprints
Details Uniprot_ID Protein F1_CV AUC_CV Accuracy_CV Sensitivity_CV Specificity_CV F1_test AUC_test Accuracy_test Sensitivity_test Specificity_test
View O00519 Fatty-acid amide hydrolase 1 0.850 0.925 0.845 0.875 0.816 0.875 0.947 0.868 0.909 0.826
View O14672 Disintegrin and metalloproteinase domain-containing protein 10 0.671 0.754 0.820 0.542 0.962 0.747 0.845 0.848 0.618 0.979
View O95263 High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8B 0.988 0.999 0.988 1.000 0.976 1.000 1.000 1.000 1.000 1.000
View P00488 Coagulation factor XIII A chain 0.864 0.909 0.856 0.913 0.800 0.973 0.976 0.975 1.000 0.955
View P00491 Purine nucleoside phosphorylase 0.919 0.936 0.913 0.982 0.843 0.908 0.963 0.900 0.964 0.833
View P00519 Tyrosine-protein kinase ABL1 0.817 0.877 0.817 0.814 0.820 0.811 0.878 0.814 0.813 0.816
View P00747 Plasminogen 0.742 0.820 0.734 0.768 0.701 0.795 0.881 0.792 0.897 0.704
View P00749 Urokinase-type plasminogen activator 0.788 0.857 0.788 0.830 0.751 0.816 0.894 0.821 0.858 0.788
View P00750 Tissue-type plasminogen activator 0.538 0.692 0.624 0.495 0.727 0.723 0.885 0.778 0.630 0.905
View P00797 Renin 0.880 0.947 0.884 0.853 0.915 0.895 0.961 0.897 0.866 0.930
View P01275 Glucagon 0.971 0.993 0.971 0.943 1.000 1.000 1.000 1.000 1.000 1.000
View P01375 Tumor necrosis factor 0.576 0.734 0.684 0.430 0.937 0.617 0.787 0.702 0.464 0.956
View P02766 Transthyretin 0.464 0.355 0.396 0.518 0.273 0.875 0.887 0.857 0.933 0.769
View P03372 Estrogen receptor 0.890 0.938 0.892 0.879 0.905 0.923 0.965 0.922 0.932 0.911
View P03956 Interstitial collagenase 0.862 0.929 0.856 0.899 0.813 0.874 0.942 0.867 0.904 0.828
View P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase 0.861 0.953 0.868 0.819 0.918 0.923 0.969 0.912 0.873 0.972
View P04049 RAF proto-oncogene serine/threonine-protein kinase 0.878 0.949 0.876 0.893 0.858 0.871 0.938 0.871 0.921 0.827
View P04062 Glucosylceramidase 0.383 0.613 0.550 0.353 0.678 0.719 0.842 0.764 0.681 0.831
View P04156 Major prion protein 0.755 0.814 0.745 0.785 0.704 0.792 0.881 0.794 0.778 0.811
View P04439 HLA class I histocompatibility antigen, A-3 alpha chain 0.990 0.997 0.990 1.000 0.980 1.000 1.000 1.000 1.000 1.000
View P04626 Receptor tyrosine-protein kinase erbB-2 0.847 0.922 0.856 0.791 0.922 0.869 0.935 0.875 0.832 0.917
View P04629 High affinity nerve growth factor receptor 0.907 0.966 0.912 0.854 0.970 0.905 0.970 0.912 0.841 0.983
View P04798 Cytochrome P450 1A1 0.821 0.855 0.801 0.908 0.693 0.800 0.911 0.789 1.000 0.636
View P05067 Amyloid beta A4 protein 0.867 0.934 0.867 0.867 0.866 0.917 0.971 0.909 0.957 0.857
View P05091 Aldehyde dehydrogenase, mitochondrial 0.920 0.924 0.923 0.870 0.978 0.963 1.000 0.957 0.929 1.000
View P05093 Steroid 17-alpha-hydroxylase/17,20 lyase 0.958 0.975 0.957 0.985 0.929 0.959 0.972 0.959 0.985 0.934
View P05121 Plasminogen activator inhibitor 1 0.653 0.683 0.655 0.649 0.661 0.898 0.904 0.881 0.936 0.811
View P05164 Myeloperoxidase 0.723 0.826 0.719 0.727 0.711 0.778 0.947 0.795 0.824 0.773
View P05230 Fibroblast growth factor 1 0.667 0.822 0.702 0.597 0.806 0.897 0.960 0.903 0.867 0.938
View P05362 Intercellular adhesion molecule 1 0.834 0.878 0.844 0.781 0.908 0.883 0.933 0.878 0.856 0.904
View P06213 Insulin receptor 0.832 0.897 0.834 0.822 0.846 0.894 0.958 0.896 0.899 0.893
View P06239 Tyrosine-protein kinase Lck 0.843 0.898 0.839 0.862 0.816 0.864 0.923 0.862 0.877 0.847
View P06241 Tyrosine-protein kinase Fyn 0.538 0.561 0.547 0.526 0.568 0.810 0.880 0.833 0.680 1.000
View P06276 Cholinesterase 0.797 0.879 0.800 0.786 0.813 0.841 0.910 0.838 0.842 0.834
View P06493 Cyclin-dependent kinase 1 0.801 0.877 0.788 0.849 0.726 0.833 0.913 0.820 0.896 0.744
View P07339 Cathepsin D 0.819 0.890 0.826 0.785 0.867 0.804 0.909 0.822 0.773 0.866
View P07384 Calpain-1 catalytic subunit 0.912 0.940 0.908 0.944 0.873 0.926 0.949 0.925 0.947 0.902
View P07550 Beta-2 adrenergic receptor 0.910 0.932 0.908 0.925 0.892 0.907 0.923 0.906 0.942 0.872
View P07858 Cathepsin B 0.776 0.833 0.770 0.800 0.741 0.822 0.883 0.816 0.862 0.772
View P08069 Insulin-like growth factor 1 receptor 0.804 0.875 0.805 0.797 0.814 0.856 0.907 0.855 0.817 0.897
View P08172 Muscarinic acetylcholine receptor M2 0.812 0.908 0.816 0.803 0.830 0.830 0.929 0.828 0.821 0.835
View P08183 Multidrug resistance protein 1 0.689 0.761 0.696 0.675 0.717 0.750 0.821 0.745 0.795 0.699
View P08253 72 kDa type IV collagenase 0.857 0.933 0.854 0.875 0.833 0.883 0.955 0.879 0.907 0.850
View P08254 Stromelysin-1 0.898 0.948 0.894 0.926 0.862 0.908 0.959 0.900 0.949 0.847
View P08311 Cathepsin G 0.454 0.497 0.471 0.436 0.506 0.667 0.797 0.679 0.634 0.725
View P08473 Neprilysin 0.950 0.957 0.946 0.995 0.894 0.948 0.952 0.941 0.981 0.892
View P08908 5-hydroxytryptamine receptor 1A 0.855 0.930 0.850 0.879 0.821 0.861 0.940 0.857 0.886 0.828
View P08913 Alpha-2A adrenergic receptor 0.829 0.918 0.832 0.815 0.850 0.860 0.937 0.859 0.873 0.845
View P09874 Poly [ADP-ribose] polymerase 1 0.932 0.974 0.930 0.958 0.901 0.946 0.981 0.942 0.983 0.899
View P09917 Arachidonate 5-lipoxygenase 0.816 0.908 0.817 0.812 0.821 0.871 0.946 0.870 0.875 0.865
View P10275 Androgen receptor 0.909 0.968 0.911 0.892 0.930 0.920 0.976 0.921 0.914 0.927
View P10635 Cytochrome P450 2D6 0.692 0.800 0.738 0.678 0.785 0.701 0.826 0.744 0.686 0.788
View P11086 Phenylethanolamine N-methyltransferase 0.796 0.761 0.781 0.854 0.708 0.816 0.880 0.797 0.912 0.686
View P11229 Muscarinic acetylcholine receptor M1 0.819 0.908 0.823 0.806 0.839 0.836 0.933 0.839 0.825 0.853
View P11274 Breakpoint cluster region protein 0.901 0.932 0.899 0.910 0.888 0.913 0.929 0.906 0.935 0.873
View P11473 Vitamin D3 receptor 0.766 0.862 0.822 0.641 0.973 0.804 0.923 0.851 0.685 0.985
View P11511 Aromatase 0.859 0.918 0.850 0.904 0.794 0.879 0.941 0.873 0.920 0.826
View P12821 Angiotensin-converting enzyme 0.901 0.952 0.891 0.981 0.802 0.921 0.970 0.918 0.992 0.848
View P13569 Cystic fibrosis transmembrane conductance regulator 0.863 0.846 0.874 0.793 0.955 0.821 0.919 0.875 0.727 0.971
View P14174 Macrophage migration inhibitory factor 0.514 0.452 0.488 0.542 0.433 0.596 0.770 0.617 0.739 0.541
View P14324 Farnesyl pyrophosphate synthase 0.948 0.946 0.946 0.968 0.923 0.982 1.000 0.981 0.965 1.000
View P14555 Phospholipase A2, membrane associated 0.778 0.866 0.784 0.760 0.808 0.881 0.947 0.873 0.892 0.851
View P14780 Matrix metalloproteinase-9 0.900 0.950 0.897 0.923 0.871 0.917 0.961 0.912 0.960 0.861
View P15559 NAD(P)H dehydrogenase [quinone] 1 0.892 0.947 0.885 0.937 0.833 0.974 0.992 0.975 1.000 0.952
View P16050 Arachidonate 15-lipoxygenase 0.379 0.485 0.430 0.356 0.500 0.788 0.859 0.794 0.813 0.778
View P16083 Ribosyldihydronicotinamide dehydrogenase [quinone] 0.686 0.774 0.667 0.728 0.605 0.789 0.939 0.805 0.882 0.750
View P16109 P-selectin 0.365 0.558 0.616 0.292 0.814 0.583 0.806 0.792 0.438 0.969
View P17612 cAMP-dependent protein kinase catalytic subunit alpha 0.436 0.617 0.694 0.306 0.939 0.250 0.815 0.617 0.143 1.000
View P17787 Neuronal acetylcholine receptor subunit beta-2 0.837 0.912 0.841 0.811 0.871 0.874 0.929 0.875 0.869 0.881
View P18054 Arachidonate 12-lipoxygenase, 12S-type 0.357 0.413 0.434 0.345 0.508 0.571 0.762 0.656 0.667 0.650
View P19438 Tumor necrosis factor receptor superfamily member 1A 0.839 0.858 0.829 0.897 0.761 0.902 0.948 0.886 0.958 0.800
View P19525 Interferon-induced, double-stranded RNA-activated protein kinase 0.290 0.150 0.273 0.297 0.250 0.533 0.679 0.563 0.444 0.714
View P21397 Amine oxidase [flavin-containing] A 0.674 0.720 0.662 0.701 0.623 0.721 0.795 0.718 0.769 0.671
View P21728 D(1A) dopamine receptor 0.745 0.852 0.753 0.723 0.783 0.791 0.883 0.793 0.792 0.793
View P21730 C5a anaphylatoxin chemotactic receptor 1 0.844 0.918 0.855 0.776 0.936 0.878 0.955 0.887 0.806 0.970
View P21917 D(4) dopamine receptor 0.873 0.945 0.871 0.891 0.851 0.903 0.965 0.900 0.908 0.892
View P22102 Trifunctional purine biosynthetic protein adenosine-3 0.832 0.812 0.802 0.984 0.619 0.857 0.954 0.813 1.000 0.571
View P22303 Acetylcholinesterase 0.800 0.879 0.802 0.792 0.812 0.847 0.912 0.847 0.843 0.850
View P23219 Prostaglandin G/H synthase 1 0.383 0.650 0.651 0.315 0.828 0.461 0.778 0.712 0.369 0.883
View P23443 Ribosomal protein S6 kinase beta-1 0.901 0.936 0.908 0.844 0.972 0.907 0.950 0.908 0.864 0.956
View P24385 G1/S-specific cyclin-D1 0.862 0.929 0.855 0.893 0.816 0.902 0.964 0.896 0.959 0.834
View P25025 C-X-C chemokine receptor type 2 0.928 0.975 0.929 0.909 0.948 0.940 0.985 0.940 0.940 0.941
View P25098 Beta-adrenergic receptor kinase 1 0.555 0.506 0.569 0.532 0.607 0.733 0.676 0.742 0.647 0.857
View P27338 Amine oxidase [flavin-containing] B 0.763 0.849 0.757 0.797 0.718 0.789 0.883 0.780 0.866 0.701
View P27695 DNA-(apurinic or apyrimidinic site) lyase 0.000 0.347 0.652 0.000 0.928 0.118 0.682 0.667 0.063 1.000
View P27986 Phosphatidylinositol 3-kinase regulatory subunit alpha 0.926 0.977 0.928 0.891 0.965 0.943 0.990 0.939 0.935 0.943
View P28223 5-hydroxytryptamine receptor 2A 0.854 0.928 0.849 0.877 0.821 0.862 0.938 0.857 0.888 0.825
View P28335 5-hydroxytryptamine receptor 2C 0.851 0.927 0.847 0.871 0.822 0.856 0.935 0.851 0.879 0.822
View P28482 Mitogen-activated protein kinase 1 0.876 0.931 0.883 0.821 0.945 0.915 0.971 0.916 0.855 0.985
View P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 0.898 0.961 0.901 0.873 0.929 0.910 0.968 0.912 0.896 0.927
View P29274 Adenosine receptor A2a 0.904 0.951 0.902 0.918 0.886 0.909 0.956 0.905 0.941 0.869
View P29466 Caspase-1 0.900 0.922 0.896 0.948 0.847 0.913 0.950 0.912 0.978 0.851
View P29474 Nitric oxide synthase, endothelial 0.382 0.550 0.581 0.356 0.710 0.583 0.745 0.684 0.525 0.800
View P29475 Nitric oxide synthase, brain 0.827 0.881 0.823 0.837 0.809 0.896 0.941 0.891 0.932 0.848
View P30291 Wee1-like protein kinase 0.906 0.935 0.904 0.926 0.882 0.910 0.939 0.912 0.938 0.887
View P30556 Type-1 angiotensin II receptor 0.860 0.911 0.873 0.777 0.970 0.831 0.896 0.859 0.731 0.973
View P30926 Neuronal acetylcholine receptor subunit beta-4 0.613 0.698 0.623 0.596 0.649 0.786 0.952 0.793 0.688 0.923
View P31645 Sodium-dependent serotonin transporter 0.892 0.955 0.888 0.916 0.860 0.913 0.967 0.907 0.933 0.880
View P31749 RAC-alpha serine/threonine-protein kinase 0.887 0.933 0.888 0.885 0.891 0.913 0.962 0.915 0.913 0.917
View P32297 Neuronal acetylcholine receptor subunit alpha-3 0.795 0.821 0.799 0.779 0.820 0.851 0.888 0.885 0.800 0.944
View P34972 Cannabinoid receptor 2 0.836 0.926 0.842 0.805 0.879 0.854 0.936 0.857 0.827 0.887
View P34998 Corticotropin-releasing factor receptor 1 0.943 0.982 0.945 0.916 0.974 0.955 0.987 0.957 0.941 0.972
View P35228 Nitric oxide synthase, inducible 0.798 0.863 0.797 0.797 0.797 0.849 0.904 0.843 0.868 0.818
View P35354 Prostaglandin G/H synthase 2 0.765 0.831 0.765 0.759 0.771 0.790 0.859 0.786 0.806 0.767
View P35462 D(3) dopamine receptor 0.884 0.946 0.882 0.906 0.857 0.905 0.959 0.897 0.932 0.859
View P35610 Sterol O-acyltransferase 1 0.792 0.793 0.805 0.714 0.904 0.844 0.902 0.835 0.767 0.930
View P35869 Aryl hydrocarbon receptor 0.734 0.755 0.715 0.783 0.646 0.778 0.821 0.759 0.814 0.700
View P36544 Neuronal acetylcholine receptor subunit alpha-7 0.804 0.870 0.804 0.804 0.803 0.860 0.931 0.855 0.882 0.827
View P37231 Peroxisome proliferator-activated receptor gamma 0.905 0.946 0.904 0.914 0.895 0.917 0.964 0.917 0.923 0.911
View P39900 Macrophage metalloelastase 0.864 0.923 0.867 0.845 0.890 0.907 0.967 0.904 0.889 0.920
View P41231 P2Y purinoceptor 2 0.902 0.899 0.899 0.927 0.870 0.879 0.871 0.872 0.927 0.815
View P42261 Glutamate receptor 1 0.846 0.889 0.838 0.897 0.780 0.968 0.956 0.967 1.000 0.933
View P42262 Glutamate receptor 2 0.809 0.858 0.804 0.816 0.791 0.833 0.946 0.857 0.909 0.824
View P42345 Serine/threonine-protein kinase mTOR 0.870 0.949 0.877 0.821 0.933 0.898 0.972 0.905 0.866 0.941
View P42574 Caspase-3 0.776 0.834 0.798 0.710 0.883 0.789 0.842 0.815 0.729 0.893
View P43681 Neuronal acetylcholine receptor subunit alpha-4 0.833 0.904 0.837 0.805 0.870 0.836 0.919 0.836 0.820 0.853
View P48039 Melatonin receptor type 1A 0.959 0.983 0.959 0.963 0.954 0.956 0.983 0.956 0.965 0.947
View P48147 Prolyl endopeptidase 0.801 0.847 0.784 0.870 0.697 0.843 0.906 0.832 0.894 0.769
View P49682 C-X-C chemokine receptor type 3 0.943 0.975 0.942 0.962 0.922 0.955 0.990 0.954 0.955 0.952
View P49768 Presenilin-1 0.752 0.864 0.737 0.785 0.688 0.919 0.954 0.923 0.895 0.950
View P49810 Presenilin-2 0.902 0.945 0.901 0.908 0.893 0.959 0.970 0.958 0.967 0.948
View P49840 Glycogen synthase kinase-3 alpha 0.868 0.933 0.866 0.869 0.863 0.908 0.941 0.910 0.908 0.912
View P49841 Glycogen synthase kinase-3 beta 0.807 0.863 0.798 0.843 0.753 0.843 0.918 0.837 0.889 0.786
View P49862 Kallikrein-7 0.000 0.455 0.778 0.000 0.981 0.000 0.579 0.853 0.000 1.000
View P50052 Type-2 angiotensin II receptor 0.951 0.987 0.953 0.914 0.991 0.931 0.987 0.937 0.881 0.989
View P50406 5-hydroxytryptamine receptor 6 0.852 0.929 0.848 0.873 0.823 0.867 0.941 0.863 0.890 0.834
View P51677 C-C chemokine receptor type 3 0.911 0.961 0.913 0.897 0.929 0.932 0.982 0.931 0.911 0.952
View P51681 C-C chemokine receptor type 5 0.939 0.970 0.940 0.930 0.949 0.957 0.978 0.955 0.949 0.962
View P52732 Kinesin-like protein KIF11 0.871 0.940 0.869 0.882 0.855 0.901 0.952 0.901 0.901 0.901
View P55055 Oxysterols receptor LXR-beta 0.897 0.908 0.897 0.890 0.903 0.938 0.952 0.946 1.000 0.909
View P55210 Caspase-7 0.867 0.917 0.870 0.884 0.857 0.905 0.953 0.899 0.942 0.854
View P55211 Caspase-9 0.395 0.549 0.494 0.372 0.591 0.594 0.696 0.650 0.545 0.742
View P55212 Caspase-6 0.317 0.504 0.490 0.280 0.643 0.595 0.790 0.694 0.579 0.767
View P56817 Beta-secretase 1 0.863 0.942 0.875 0.790 0.960 0.883 0.953 0.885 0.823 0.953
View P78536 Disintegrin and metalloproteinase domain-containing protein 17 0.957 0.985 0.956 0.969 0.944 0.960 0.983 0.960 0.975 0.946
View Q00535 Cyclin-dependent-like kinase 5 0.785 0.895 0.801 0.722 0.881 0.839 0.930 0.847 0.819 0.873
View Q01959 Sodium-dependent dopamine transporter 0.885 0.942 0.882 0.906 0.857 0.896 0.942 0.891 0.916 0.865
View Q02750 Dual specificity mitogen-activated protein kinase kinase 1 0.896 0.945 0.899 0.868 0.930 0.936 0.970 0.941 0.901 0.977
View Q03181 Peroxisome proliferator-activated receptor delta 0.903 0.966 0.902 0.918 0.886 0.908 0.966 0.912 0.931 0.896
View Q05586 Glutamate receptor ionotropic, NMDA 1 0.768 0.867 0.772 0.753 0.792 0.879 0.946 0.866 0.870 0.860
View Q07343 cAMP-specific 3',5'-cyclic phosphodiesterase 4B 0.862 0.928 0.859 0.870 0.848 0.891 0.956 0.892 0.903 0.883
View Q07869 Peroxisome proliferator-activated receptor alpha 0.886 0.941 0.883 0.908 0.858 0.907 0.952 0.900 0.926 0.872
View Q13224 Glutamate receptor ionotropic, NMDA 2B 0.834 0.919 0.826 0.871 0.779 0.914 0.967 0.907 0.930 0.882
View Q13526 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 0.140 0.270 0.272 0.130 0.391 0.606 0.772 0.698 0.526 0.833
View Q13627 Dual specificity tyrosine-phosphorylation-regulated kinase 1A 0.761 0.831 0.760 0.758 0.762 0.800 0.895 0.785 0.852 0.717
View Q13936 Voltage-dependent L-type calcium channel subunit alpha-1C 0.746 0.835 0.742 0.770 0.714 0.828 0.900 0.839 0.800 0.875
View Q14289 Protein-tyrosine kinase 2-beta 0.747 0.828 0.751 0.732 0.771 0.792 0.904 0.796 0.950 0.690
View Q14790 Caspase-8 0.916 0.917 0.905 0.965 0.835 0.928 0.925 0.906 0.955 0.821
View Q15078 Cyclin-dependent kinase 5 activator 1 0.788 0.902 0.800 0.739 0.861 0.831 0.934 0.842 0.781 0.902
View Q15303 Receptor tyrosine-protein kinase erbB-4 0.844 0.888 0.852 0.793 0.913 0.914 0.946 0.927 0.941 0.917
View Q16572 Vesicular acetylcholine transporter 0.952 0.974 0.950 0.989 0.909 0.991 0.984 0.989 1.000 0.974
View Q16620 BDNF/NT-3 growth factors receptor 0.552 0.590 0.519 0.593 0.444 0.667 0.872 0.704 0.500 1.000
View Q16739 Ceramide glucosyltransferase 0.887 0.929 0.889 0.855 0.925 0.933 0.969 0.926 0.875 1.000
View Q5S007 Leucine-rich repeat serine/threonine-protein kinase 2 0.907 0.974 0.912 0.860 0.964 0.948 0.989 0.949 0.925 0.973
View Q8WW43 Gamma-secretase subunit APH-1B 0.908 0.944 0.905 0.931 0.879 0.960 0.974 0.957 0.968 0.944
View Q92731 Estrogen receptor beta 0.847 0.913 0.852 0.815 0.889 0.869 0.938 0.871 0.835 0.908
View Q96EB6 NAD-dependent protein deacetylase sirtuin-1 0.505 0.732 0.729 0.417 0.883 0.516 0.843 0.700 0.400 0.900
View Q99720 Sigma non-opioid intracellular receptor 1 0.895 0.953 0.891 0.930 0.852 0.913 0.972 0.906 0.946 0.863
View Q9NR96 Toll-like receptor 9 0.542 0.539 0.519 0.564 0.473 0.740 0.798 0.698 0.822 0.561
View Q9NZ42 Gamma-secretase subunit PEN-2 0.726 0.827 0.716 0.746 0.686 0.765 0.924 0.778 0.867 0.714
View Q9Y5Z0 Beta-secretase 2 0.896 0.938 0.894 0.907 0.882 0.885 0.951 0.879 0.936 0.821

Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University. All rights reserved.

The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
 E-mail: biomed@csu.edu.cn