Models established using ECFP4 fingerprints
Details Uniprot_ID Protein F1_CV AUC_CV Accuracy_CV Sensitivity_CV Specificity_CV F1_test AUC_test Accuracy_test Sensitivity_test Specificity_test
View O00519 Fatty-acid amide hydrolase 1 0.860 0.944 0.861 0.855 0.867 0.884 0.956 0.882 0.886 0.878
View O14672 Disintegrin and metalloproteinase domain-containing protein 10 0.687 0.787 0.827 0.562 0.962 0.753 0.841 0.848 0.636 0.969
View O95263 High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8B 0.996 1.000 0.996 1.000 0.992 1.000 1.000 1.000 1.000 1.000
View P00488 Coagulation factor XIII A chain 0.893 0.912 0.888 0.938 0.838 0.947 0.976 0.950 1.000 0.909
View P00491 Purine nucleoside phosphorylase 0.925 0.943 0.920 0.982 0.857 0.915 0.947 0.909 0.964 0.852
View P00519 Tyrosine-protein kinase ABL1 0.821 0.887 0.832 0.768 0.896 0.798 0.888 0.812 0.758 0.864
View P00747 Plasminogen 0.789 0.843 0.784 0.817 0.750 0.845 0.903 0.842 0.957 0.746
View P00749 Urokinase-type plasminogen activator 0.788 0.873 0.789 0.830 0.752 0.813 0.907 0.814 0.873 0.763
View P00750 Tissue-type plasminogen activator 0.682 0.769 0.712 0.699 0.723 0.868 0.925 0.880 0.852 0.905
View P00797 Renin 0.898 0.949 0.901 0.866 0.936 0.925 0.965 0.926 0.906 0.946
View P01275 Glucagon 0.976 0.995 0.976 0.952 1.000 1.000 1.000 1.000 1.000 1.000
View P01375 Tumor necrosis factor 0.574 0.762 0.696 0.411 0.979 0.630 0.795 0.718 0.464 0.989
View P02766 Transthyretin 0.688 0.611 0.649 0.768 0.527 0.824 0.872 0.786 0.933 0.615
View P03372 Estrogen receptor 0.907 0.944 0.910 0.880 0.940 0.928 0.967 0.928 0.922 0.933
View P03956 Interstitial collagenase 0.875 0.928 0.873 0.889 0.857 0.895 0.941 0.890 0.919 0.859
View P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase 0.876 0.961 0.882 0.835 0.929 0.933 0.967 0.923 0.891 0.972
View P04049 RAF proto-oncogene serine/threonine-protein kinase 0.895 0.957 0.897 0.870 0.925 0.876 0.944 0.884 0.868 0.898
View P04062 Glucosylceramidase 0.602 0.718 0.671 0.629 0.698 0.784 0.856 0.792 0.851 0.746
View P04156 Major prion protein 0.799 0.855 0.794 0.818 0.770 0.796 0.889 0.804 0.759 0.849
View P04439 HLA class I histocompatibility antigen, A-3 alpha chain 0.990 0.997 0.990 1.000 0.980 1.000 1.000 1.000 1.000 1.000
View P04626 Receptor tyrosine-protein kinase erbB-2 0.849 0.922 0.862 0.772 0.953 0.867 0.938 0.876 0.809 0.943
View P04629 High affinity nerve growth factor receptor 0.913 0.945 0.919 0.841 0.998 0.894 0.942 0.904 0.808 1.000
View P04798 Cytochrome P450 1A1 0.866 0.910 0.854 0.934 0.773 0.800 0.901 0.789 1.000 0.636
View P05067 Amyloid beta A4 protein 0.922 0.966 0.922 0.913 0.931 0.951 0.977 0.947 0.986 0.905
View P05091 Aldehyde dehydrogenase, mitochondrial 0.930 0.933 0.934 0.870 1.000 0.963 0.964 0.957 0.929 1.000
View P05093 Steroid 17-alpha-hydroxylase/17,20 lyase 0.961 0.976 0.961 0.976 0.946 0.955 0.977 0.955 0.977 0.934
View P05121 Plasminogen activator inhibitor 1 0.727 0.759 0.738 0.696 0.780 0.896 0.913 0.881 0.915 0.838
View P05164 Myeloperoxidase 0.781 0.870 0.784 0.766 0.803 0.895 0.965 0.897 1.000 0.818
View P05230 Fibroblast growth factor 1 0.860 0.928 0.863 0.839 0.887 0.897 0.956 0.903 0.867 0.938
View P05362 Intercellular adhesion molecule 1 0.861 0.899 0.868 0.814 0.922 0.899 0.935 0.894 0.876 0.916
View P06213 Insulin receptor 0.845 0.914 0.855 0.787 0.923 0.911 0.943 0.916 0.879 0.951
View P06239 Tyrosine-protein kinase Lck 0.866 0.914 0.868 0.847 0.890 0.879 0.929 0.881 0.861 0.901
View P06241 Tyrosine-protein kinase Fyn 0.663 0.714 0.674 0.642 0.705 0.791 0.883 0.813 0.680 0.957
View P06276 Cholinesterase 0.797 0.886 0.812 0.734 0.890 0.838 0.909 0.845 0.787 0.905
View P06493 Cyclin-dependent kinase 1 0.843 0.910 0.837 0.870 0.803 0.875 0.939 0.867 0.929 0.805
View P07339 Cathepsin D 0.838 0.895 0.846 0.793 0.899 0.820 0.888 0.839 0.777 0.895
View P07384 Calpain-1 catalytic subunit 0.927 0.942 0.925 0.942 0.909 0.933 0.950 0.932 0.955 0.910
View P07550 Beta-2 adrenergic receptor 0.915 0.934 0.913 0.927 0.899 0.917 0.916 0.915 0.962 0.872
View P07858 Cathepsin B 0.792 0.857 0.795 0.786 0.804 0.831 0.890 0.831 0.851 0.811
View P08069 Insulin-like growth factor 1 receptor 0.844 0.893 0.855 0.782 0.928 0.875 0.909 0.878 0.808 0.957
View P08172 Muscarinic acetylcholine receptor M2 0.825 0.920 0.838 0.774 0.901 0.880 0.950 0.882 0.843 0.922
View P08183 Multidrug resistance protein 1 0.712 0.804 0.729 0.671 0.787 0.757 0.841 0.768 0.755 0.779
View P08253 72 kDa type IV collagenase 0.877 0.943 0.877 0.876 0.878 0.899 0.964 0.898 0.902 0.894
View P08254 Stromelysin-1 0.899 0.950 0.898 0.907 0.889 0.923 0.965 0.918 0.947 0.887
View P08311 Cathepsin G 0.640 0.701 0.638 0.638 0.638 0.750 0.831 0.753 0.732 0.775
View P08473 Neprilysin 0.960 0.963 0.957 0.992 0.919 0.943 0.948 0.935 0.961 0.904
View P08908 5-hydroxytryptamine receptor 1A 0.874 0.942 0.875 0.860 0.890 0.876 0.948 0.877 0.865 0.890
View P08913 Alpha-2A adrenergic receptor 0.846 0.941 0.857 0.792 0.921 0.870 0.950 0.874 0.845 0.903
View P09874 Poly [ADP-ribose] polymerase 1 0.942 0.981 0.942 0.937 0.947 0.954 0.984 0.951 0.970 0.931
View P09917 Arachidonate 5-lipoxygenase 0.826 0.923 0.833 0.792 0.874 0.886 0.960 0.888 0.873 0.904
View P10275 Androgen receptor 0.913 0.967 0.917 0.870 0.964 0.935 0.975 0.936 0.902 0.971
View P10635 Cytochrome P450 2D6 0.719 0.816 0.762 0.702 0.808 0.751 0.839 0.787 0.734 0.828
View P11086 Phenylethanolamine N-methyltransferase 0.832 0.828 0.814 0.920 0.708 0.816 0.851 0.797 0.912 0.686
View P11229 Muscarinic acetylcholine receptor M1 0.829 0.921 0.840 0.781 0.899 0.887 0.956 0.890 0.866 0.913
View P11274 Breakpoint cluster region protein 0.913 0.943 0.914 0.893 0.935 0.928 0.942 0.923 0.935 0.909
View P11473 Vitamin D3 receptor 0.804 0.874 0.846 0.691 0.977 0.817 0.893 0.860 0.704 0.985
View P11511 Aromatase 0.863 0.926 0.859 0.886 0.831 0.869 0.947 0.865 0.891 0.839
View P12821 Angiotensin-converting enzyme 0.907 0.939 0.899 0.975 0.823 0.928 0.974 0.926 0.992 0.864
View P13569 Cystic fibrosis transmembrane conductance regulator 0.880 0.875 0.892 0.793 0.991 0.821 0.892 0.875 0.727 0.971
View P14174 Macrophage migration inhibitory factor 0.590 0.597 0.571 0.617 0.525 0.607 0.766 0.633 0.739 0.568
View P14324 Farnesyl pyrophosphate synthase 0.946 0.947 0.944 0.968 0.918 0.991 0.999 0.991 0.982 1.000
View P14555 Phospholipase A2, membrane associated 0.788 0.872 0.790 0.779 0.802 0.890 0.936 0.879 0.928 0.824
View P14780 Matrix metalloproteinase-9 0.926 0.959 0.924 0.946 0.902 0.927 0.965 0.923 0.957 0.889
View P15559 NAD(P)H dehydrogenase [quinone] 1 0.904 0.957 0.898 0.949 0.846 0.947 0.990 0.950 0.947 0.952
View P16050 Arachidonate 15-lipoxygenase 0.550 0.644 0.570 0.538 0.601 0.824 0.880 0.824 0.875 0.778
View P16083 Ribosyldihydronicotinamide dehydrogenase [quinone] 0.747 0.866 0.741 0.765 0.716 0.865 0.933 0.878 0.941 0.833
View P16109 P-selectin 0.587 0.691 0.689 0.583 0.754 0.690 0.899 0.813 0.625 0.906
View P17612 cAMP-dependent protein kinase catalytic subunit alpha 0.683 0.768 0.796 0.569 0.939 0.645 0.851 0.766 0.476 1.000
View P17787 Neuronal acetylcholine receptor subunit beta-2 0.861 0.922 0.867 0.820 0.915 0.891 0.937 0.893 0.879 0.905
View P18054 Arachidonate 12-lipoxygenase, 12S-type 0.482 0.585 0.529 0.482 0.568 0.553 0.781 0.656 0.619 0.675
View P19438 Tumor necrosis factor receptor superfamily member 1A 0.849 0.887 0.840 0.908 0.773 0.902 0.914 0.886 0.958 0.800
View P19525 Interferon-induced, double-stranded RNA-activated protein kinase 0.409 0.436 0.414 0.406 0.422 0.533 0.722 0.563 0.444 0.714
View P21397 Amine oxidase [flavin-containing] A 0.711 0.773 0.710 0.716 0.704 0.752 0.814 0.754 0.783 0.728
View P21728 D(1A) dopamine receptor 0.784 0.880 0.803 0.716 0.890 0.799 0.899 0.812 0.758 0.864
View P21730 C5a anaphylatoxin chemotactic receptor 1 0.877 0.934 0.885 0.813 0.958 0.912 0.966 0.917 0.851 0.985
View P21917 D(4) dopamine receptor 0.888 0.955 0.889 0.877 0.901 0.921 0.967 0.920 0.917 0.923
View P22102 Trifunctional purine biosynthetic protein adenosine-3 0.838 0.848 0.810 0.984 0.635 0.857 0.893 0.813 1.000 0.571
View P22303 Acetylcholinesterase 0.790 0.885 0.807 0.725 0.889 0.833 0.912 0.841 0.783 0.900
View P23219 Prostaglandin G/H synthase 1 0.552 0.735 0.699 0.538 0.784 0.606 0.811 0.748 0.583 0.830
View P23443 Ribosomal protein S6 kinase beta-1 0.902 0.930 0.909 0.839 0.979 0.919 0.953 0.920 0.875 0.969
View P24385 G1/S-specific cyclin-D1 0.878 0.947 0.880 0.855 0.905 0.917 0.972 0.919 0.903 0.935
View P25025 C-X-C chemokine receptor type 2 0.951 0.974 0.951 0.932 0.970 0.957 0.982 0.957 0.957 0.958
View P25098 Beta-adrenergic receptor kinase 1 0.641 0.590 0.699 0.532 0.869 0.733 0.727 0.742 0.647 0.857
View P27338 Amine oxidase [flavin-containing] B 0.784 0.868 0.788 0.783 0.793 0.809 0.896 0.806 0.866 0.751
View P27695 DNA-(apurinic or apyrimidinic site) lyase 0.157 0.597 0.579 0.132 0.768 0.552 0.813 0.711 0.500 0.828
View P27986 Phosphatidylinositol 3-kinase regulatory subunit alpha 0.926 0.965 0.930 0.874 0.987 0.959 0.986 0.957 0.935 0.981
View P28223 5-hydroxytryptamine receptor 2A 0.872 0.943 0.874 0.859 0.889 0.877 0.948 0.878 0.864 0.892
View P28335 5-hydroxytryptamine receptor 2C 0.871 0.942 0.872 0.857 0.887 0.873 0.947 0.873 0.866 0.881
View P28482 Mitogen-activated protein kinase 1 0.904 0.930 0.910 0.844 0.976 0.938 0.953 0.938 0.883 1.000
View P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 0.906 0.967 0.911 0.863 0.959 0.925 0.975 0.927 0.901 0.952
View P29274 Adenosine receptor A2a 0.896 0.953 0.900 0.858 0.941 0.917 0.962 0.917 0.902 0.932
View P29466 Caspase-1 0.898 0.914 0.896 0.935 0.857 0.926 0.950 0.926 0.978 0.878
View P29474 Nitric oxide synthase, endothelial 0.499 0.621 0.589 0.564 0.604 0.671 0.769 0.700 0.725 0.682
View P29475 Nitric oxide synthase, brain 0.838 0.898 0.836 0.840 0.833 0.898 0.949 0.894 0.920 0.867
View P30291 Wee1-like protein kinase 0.904 0.929 0.903 0.915 0.890 0.917 0.936 0.919 0.938 0.901
View P30556 Type-1 angiotensin II receptor 0.873 0.907 0.886 0.775 0.998 0.840 0.886 0.870 0.724 1.000
View P30926 Neuronal acetylcholine receptor subunit beta-4 0.707 0.805 0.746 0.614 0.877 0.828 0.957 0.828 0.750 0.923
View P31645 Sodium-dependent serotonin transporter 0.906 0.961 0.906 0.905 0.907 0.922 0.972 0.918 0.922 0.914
View P31749 RAC-alpha serine/threonine-protein kinase 0.906 0.936 0.910 0.869 0.951 0.924 0.963 0.928 0.899 0.955
View P32297 Neuronal acetylcholine receptor subunit alpha-3 0.821 0.860 0.828 0.787 0.869 0.870 0.869 0.902 0.800 0.972
View P34972 Cannabinoid receptor 2 0.879 0.949 0.884 0.835 0.934 0.884 0.958 0.887 0.851 0.924
View P34998 Corticotropin-releasing factor receptor 1 0.964 0.982 0.965 0.941 0.989 0.980 0.989 0.981 0.966 0.995
View P35228 Nitric oxide synthase, inducible 0.820 0.887 0.823 0.802 0.844 0.850 0.912 0.850 0.836 0.864
View P35354 Prostaglandin G/H synthase 2 0.777 0.844 0.779 0.767 0.792 0.817 0.873 0.816 0.827 0.804
View P35462 D(3) dopamine receptor 0.873 0.945 0.877 0.844 0.910 0.904 0.957 0.900 0.897 0.905
View P35610 Sterol O-acyltransferase 1 0.804 0.832 0.815 0.732 0.904 0.844 0.901 0.835 0.767 0.930
View P35869 Aryl hydrocarbon receptor 0.800 0.813 0.776 0.892 0.659 0.796 0.816 0.771 0.860 0.675
View P36544 Neuronal acetylcholine receptor subunit alpha-7 0.821 0.899 0.830 0.780 0.880 0.883 0.926 0.885 0.860 0.910
View P37231 Peroxisome proliferator-activated receptor gamma 0.899 0.946 0.901 0.883 0.919 0.905 0.964 0.907 0.892 0.921
View P39900 Macrophage metalloelastase 0.887 0.945 0.891 0.855 0.928 0.910 0.970 0.909 0.869 0.955
View P41231 P2Y purinoceptor 2 0.906 0.902 0.903 0.927 0.880 0.879 0.871 0.872 0.927 0.815
View P42261 Glutamate receptor 1 0.855 0.922 0.846 0.914 0.780 0.909 0.962 0.900 1.000 0.800
View P42262 Glutamate receptor 2 0.895 0.918 0.888 0.930 0.845 0.851 0.936 0.875 0.909 0.853
View P42345 Serine/threonine-protein kinase mTOR 0.892 0.963 0.899 0.832 0.966 0.926 0.985 0.931 0.888 0.972
View P42574 Caspase-3 0.803 0.865 0.824 0.727 0.918 0.820 0.872 0.841 0.760 0.914
View P43681 Neuronal acetylcholine receptor subunit alpha-4 0.863 0.917 0.868 0.828 0.910 0.883 0.925 0.886 0.853 0.919
View P48039 Melatonin receptor type 1A 0.969 0.985 0.968 0.974 0.963 0.974 0.983 0.974 0.982 0.965
View P48147 Prolyl endopeptidase 0.826 0.871 0.813 0.885 0.739 0.853 0.895 0.847 0.879 0.815
View P49682 C-X-C chemokine receptor type 3 0.963 0.981 0.962 0.973 0.951 0.963 0.985 0.962 0.955 0.968
View P49768 Presenilin-1 0.776 0.863 0.782 0.747 0.818 0.919 0.942 0.923 0.895 0.950
View P49810 Presenilin-2 0.929 0.946 0.928 0.925 0.932 0.951 0.963 0.950 0.951 0.948
View P49840 Glycogen synthase kinase-3 alpha 0.919 0.959 0.919 0.907 0.932 0.915 0.963 0.917 0.908 0.926
View P49841 Glycogen synthase kinase-3 beta 0.827 0.893 0.830 0.807 0.853 0.876 0.946 0.876 0.895 0.857
View P49862 Kallikrein-7 0.000 0.407 0.730 0.000 0.921 0.143 0.578 0.824 0.100 0.948
View P50052 Type-2 angiotensin II receptor 0.954 0.986 0.956 0.914 0.997 0.937 0.974 0.943 0.881 1.000
View P50406 5-hydroxytryptamine receptor 6 0.871 0.942 0.872 0.858 0.886 0.883 0.952 0.884 0.870 0.898
View P51677 C-C chemokine receptor type 3 0.934 0.970 0.936 0.909 0.963 0.940 0.988 0.939 0.926 0.952
View P51681 C-C chemokine receptor type 5 0.943 0.964 0.945 0.917 0.973 0.953 0.976 0.952 0.930 0.976
View P52732 Kinesin-like protein KIF11 0.897 0.948 0.896 0.898 0.894 0.911 0.961 0.913 0.895 0.930
View P55055 Oxysterols receptor LXR-beta 0.909 0.919 0.910 0.890 0.931 0.938 0.955 0.946 1.000 0.909
View P55210 Caspase-7 0.879 0.926 0.884 0.888 0.880 0.898 0.934 0.893 0.919 0.866
View P55211 Caspase-9 0.605 0.687 0.624 0.647 0.606 0.712 0.730 0.709 0.764 0.661
View P55212 Caspase-6 0.533 0.610 0.593 0.549 0.625 0.773 0.842 0.796 0.895 0.733
View P56817 Beta-secretase 1 0.895 0.943 0.902 0.840 0.964 0.914 0.950 0.913 0.880 0.949
View P78536 Disintegrin and metalloproteinase domain-containing protein 17 0.969 0.990 0.969 0.971 0.967 0.974 0.993 0.974 0.978 0.970
View Q00535 Cyclin-dependent-like kinase 5 0.810 0.916 0.827 0.732 0.924 0.884 0.943 0.891 0.858 0.922
View Q01959 Sodium-dependent dopamine transporter 0.889 0.948 0.890 0.877 0.903 0.898 0.956 0.897 0.881 0.914
View Q02750 Dual specificity mitogen-activated protein kinase kinase 1 0.901 0.937 0.906 0.850 0.962 0.931 0.963 0.937 0.893 0.977
View Q03181 Peroxisome proliferator-activated receptor delta 0.930 0.965 0.930 0.930 0.929 0.920 0.964 0.925 0.922 0.928
View Q05586 Glutamate receptor ionotropic, NMDA 1 0.855 0.923 0.855 0.851 0.859 0.927 0.963 0.918 0.944 0.884
View Q07343 cAMP-specific 3',5'-cyclic phosphodiesterase 4B 0.918 0.959 0.918 0.906 0.931 0.914 0.976 0.918 0.896 0.938
View Q07869 Peroxisome proliferator-activated receptor alpha 0.903 0.940 0.903 0.904 0.901 0.917 0.952 0.913 0.921 0.903
View Q13224 Glutamate receptor ionotropic, NMDA 2B 0.900 0.949 0.898 0.908 0.887 0.906 0.971 0.898 0.930 0.863
View Q13526 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 0.400 0.365 0.414 0.429 0.402 0.667 0.770 0.721 0.632 0.792
View Q13627 Dual specificity tyrosine-phosphorylation-regulated kinase 1A 0.813 0.891 0.822 0.766 0.879 0.852 0.909 0.851 0.852 0.850
View Q13936 Voltage-dependent L-type calcium channel subunit alpha-1C 0.850 0.892 0.855 0.836 0.873 0.828 0.883 0.839 0.800 0.875
View Q14289 Protein-tyrosine kinase 2-beta 0.831 0.911 0.839 0.784 0.896 0.857 0.929 0.878 0.900 0.862
View Q14790 Caspase-8 0.924 0.922 0.914 0.969 0.851 0.928 0.919 0.906 0.955 0.821
View Q15078 Cyclin-dependent kinase 5 activator 1 0.826 0.926 0.839 0.758 0.922 0.847 0.952 0.860 0.781 0.938
View Q15303 Receptor tyrosine-protein kinase erbB-4 0.870 0.919 0.877 0.817 0.938 0.909 0.968 0.927 0.882 0.958
View Q16572 Vesicular acetylcholine transporter 0.962 0.976 0.960 0.989 0.930 0.991 0.986 0.989 1.000 0.974
View Q16620 BDNF/NT-3 growth factors receptor 0.722 0.807 0.750 0.648 0.852 0.720 0.869 0.741 0.563 1.000
View Q16739 Ceramide glucosyltransferase 0.904 0.950 0.907 0.855 0.962 0.933 0.969 0.926 0.875 1.000
View Q5S007 Leucine-rich repeat serine/threonine-protein kinase 2 0.922 0.969 0.926 0.865 0.988 0.954 0.984 0.956 0.925 0.986
View Q8WW43 Gamma-secretase subunit APH-1B 0.933 0.952 0.931 0.961 0.900 0.960 0.986 0.957 0.968 0.944
View Q92731 Estrogen receptor beta 0.869 0.916 0.877 0.816 0.938 0.893 0.936 0.895 0.847 0.947
View Q96EB6 NAD-dependent protein deacetylase sirtuin-1 0.647 0.788 0.764 0.652 0.820 0.693 0.862 0.770 0.650 0.850
View Q99720 Sigma non-opioid intracellular receptor 1 0.909 0.962 0.910 0.903 0.917 0.938 0.978 0.935 0.942 0.928
View Q9NR96 Toll-like receptor 9 0.667 0.678 0.639 0.715 0.562 0.765 0.804 0.721 0.867 0.561
View Q9NZ42 Gamma-secretase subunit PEN-2 0.785 0.870 0.794 0.746 0.843 0.839 0.894 0.861 0.867 0.857
View Q9Y5Z0 Beta-secretase 2 0.897 0.932 0.895 0.911 0.880 0.893 0.926 0.886 0.950 0.821

Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University. All rights reserved.

The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
 E-mail: biomed@csu.edu.cn