Models established using ECFP6 fingerprints
Details Uniprot_ID Protein F1_CV AUC_CV Accuracy_CV Sensitivity_CV Specificity_CV F1_test AUC_test Accuracy_test Sensitivity_test Specificity_test
View O00519 Fatty-acid amide hydrolase 1 0.840 0.928 0.849 0.794 0.905 0.896 0.954 0.898 0.863 0.934
View O14672 Disintegrin and metalloproteinase domain-containing protein 10 0.702 0.781 0.840 0.557 0.985 0.783 0.839 0.868 0.655 0.990
View O95263 High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8B 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
View P00488 Coagulation factor XIII A chain 0.905 0.915 0.900 0.950 0.850 0.947 0.976 0.950 1.000 0.909
View P00491 Purine nucleoside phosphorylase 0.927 0.943 0.922 0.977 0.866 0.915 0.958 0.909 0.964 0.852
View P00519 Tyrosine-protein kinase ABL1 0.804 0.877 0.824 0.721 0.927 0.788 0.881 0.810 0.721 0.895
View P00747 Plasminogen 0.767 0.838 0.768 0.768 0.768 0.828 0.906 0.830 0.906 0.768
View P00749 Urokinase-type plasminogen activator 0.779 0.862 0.787 0.797 0.777 0.804 0.912 0.810 0.843 0.782
View P00750 Tissue-type plasminogen activator 0.707 0.774 0.721 0.762 0.688 0.850 0.916 0.855 0.889 0.825
View P00797 Renin 0.876 0.940 0.883 0.823 0.944 0.908 0.963 0.911 0.871 0.953
View P01275 Glucagon 0.981 0.981 0.981 0.962 1.000 1.000 1.000 1.000 1.000 1.000
View P01375 Tumor necrosis factor 0.561 0.717 0.693 0.393 0.992 0.585 0.755 0.697 0.413 1.000
View P02766 Transthyretin 0.713 0.655 0.667 0.821 0.509 0.824 0.849 0.786 0.933 0.615
View P03372 Estrogen receptor 0.893 0.941 0.899 0.846 0.952 0.931 0.967 0.931 0.915 0.948
View P03956 Interstitial collagenase 0.872 0.923 0.871 0.875 0.867 0.890 0.937 0.886 0.901 0.871
View P04035 3-hydroxy-3-methylglutaryl-coenzyme A reductase 0.896 0.921 0.901 0.852 0.951 0.933 0.955 0.923 0.891 0.972
View P04049 RAF proto-oncogene serine/threonine-protein kinase 0.873 0.946 0.882 0.808 0.956 0.834 0.935 0.855 0.772 0.929
View P04062 Glucosylceramidase 0.644 0.741 0.701 0.683 0.714 0.780 0.848 0.792 0.830 0.763
View P04156 Major prion protein 0.763 0.862 0.770 0.738 0.803 0.762 0.869 0.766 0.741 0.792
View P04439 HLA class I histocompatibility antigen, A-3 alpha chain 0.997 0.997 0.997 1.000 0.993 1.000 1.000 1.000 1.000 1.000
View P04626 Receptor tyrosine-protein kinase erbB-2 0.841 0.900 0.857 0.753 0.962 0.851 0.916 0.865 0.771 0.958
View P04629 High affinity nerve growth factor receptor 0.893 0.928 0.903 0.807 1.000 0.888 0.922 0.900 0.799 1.000
View P04798 Cytochrome P450 1A1 0.888 0.917 0.881 0.934 0.827 0.821 0.901 0.816 1.000 0.682
View P05067 Amyloid beta A4 protein 0.914 0.961 0.916 0.886 0.947 0.936 0.975 0.932 0.957 0.905
View P05091 Aldehyde dehydrogenase, mitochondrial 0.924 0.935 0.929 0.859 1.000 0.963 0.964 0.957 0.929 1.000
View P05093 Steroid 17-alpha-hydroxylase/17,20 lyase 0.950 0.977 0.950 0.944 0.957 0.962 0.979 0.963 0.977 0.949
View P05121 Plasminogen activator inhibitor 1 0.726 0.776 0.741 0.685 0.798 0.872 0.922 0.857 0.872 0.838
View P05164 Myeloperoxidase 0.797 0.882 0.804 0.766 0.842 0.914 0.979 0.923 0.941 0.909
View P05230 Fibroblast growth factor 1 0.857 0.935 0.871 0.774 0.968 0.889 0.965 0.903 0.800 1.000
View P05362 Intercellular adhesion molecule 1 0.856 0.895 0.864 0.806 0.922 0.899 0.923 0.894 0.876 0.916
View P06213 Insulin receptor 0.834 0.907 0.854 0.735 0.973 0.880 0.937 0.891 0.818 0.961
View P06239 Tyrosine-protein kinase Lck 0.861 0.917 0.868 0.817 0.919 0.890 0.936 0.893 0.854 0.933
View P06241 Tyrosine-protein kinase Fyn 0.684 0.754 0.689 0.674 0.705 0.791 0.890 0.813 0.680 0.957
View P06276 Cholinesterase 0.756 0.874 0.787 0.656 0.919 0.817 0.901 0.833 0.734 0.936
View P06493 Cyclin-dependent kinase 1 0.838 0.905 0.831 0.869 0.793 0.857 0.938 0.848 0.907 0.789
View P07339 Cathepsin D 0.837 0.880 0.846 0.787 0.906 0.818 0.886 0.837 0.777 0.891
View P07384 Calpain-1 catalytic subunit 0.921 0.941 0.921 0.928 0.913 0.940 0.947 0.940 0.955 0.925
View P07550 Beta-2 adrenergic receptor 0.900 0.926 0.900 0.897 0.904 0.897 0.916 0.897 0.923 0.872
View P07858 Cathepsin B 0.781 0.850 0.791 0.750 0.831 0.826 0.889 0.828 0.833 0.822
View P08069 Insulin-like growth factor 1 receptor 0.843 0.892 0.858 0.758 0.959 0.873 0.905 0.878 0.793 0.973
View P08172 Muscarinic acetylcholine receptor M2 0.816 0.911 0.834 0.745 0.921 0.864 0.946 0.869 0.809 0.932
View P08183 Multidrug resistance protein 1 0.691 0.787 0.718 0.630 0.806 0.739 0.831 0.761 0.702 0.816
View P08253 72 kDa type IV collagenase 0.870 0.940 0.873 0.852 0.894 0.906 0.961 0.906 0.901 0.911
View P08254 Stromelysin-1 0.891 0.946 0.891 0.882 0.902 0.918 0.957 0.914 0.930 0.897
View P08311 Cathepsin G 0.652 0.735 0.656 0.638 0.675 0.765 0.827 0.765 0.756 0.775
View P08473 Neprilysin 0.949 0.964 0.946 0.966 0.925 0.938 0.942 0.930 0.951 0.904
View P08908 5-hydroxytryptamine receptor 1A 0.860 0.936 0.865 0.825 0.906 0.870 0.943 0.875 0.837 0.913
View P08913 Alpha-2A adrenergic receptor 0.809 0.920 0.831 0.717 0.944 0.836 0.942 0.851 0.766 0.934
View P09874 Poly [ADP-ribose] polymerase 1 0.934 0.978 0.936 0.909 0.963 0.952 0.982 0.950 0.951 0.950
View P09917 Arachidonate 5-lipoxygenase 0.811 0.908 0.826 0.743 0.908 0.860 0.948 0.869 0.806 0.931
View P10275 Androgen receptor 0.898 0.960 0.902 0.852 0.954 0.916 0.968 0.919 0.882 0.956
View P10635 Cytochrome P450 2D6 0.708 0.813 0.757 0.679 0.817 0.735 0.833 0.776 0.712 0.825
View P11086 Phenylethanolamine N-methyltransferase 0.832 0.830 0.814 0.920 0.708 0.827 0.848 0.812 0.912 0.714
View P11229 Muscarinic acetylcholine receptor M1 0.816 0.910 0.834 0.743 0.924 0.855 0.951 0.866 0.795 0.936
View P11274 Breakpoint cluster region protein 0.908 0.927 0.910 0.885 0.935 0.927 0.943 0.923 0.919 0.927
View P11473 Vitamin D3 receptor 0.807 0.867 0.849 0.695 0.977 0.826 0.884 0.868 0.704 1.000
View P11511 Aromatase 0.850 0.926 0.848 0.853 0.844 0.873 0.947 0.872 0.878 0.865
View P12821 Angiotensin-converting enzyme 0.903 0.935 0.898 0.947 0.849 0.938 0.969 0.938 0.984 0.894
View P13569 Cystic fibrosis transmembrane conductance regulator 0.880 0.898 0.892 0.793 0.991 0.821 0.871 0.875 0.727 0.971
View P14174 Macrophage migration inhibitory factor 0.615 0.638 0.604 0.633 0.575 0.596 0.779 0.617 0.739 0.541
View P14324 Farnesyl pyrophosphate synthase 0.949 0.947 0.946 0.972 0.918 0.991 1.000 0.991 0.982 1.000
View P14555 Phospholipase A2, membrane associated 0.801 0.864 0.805 0.788 0.821 0.885 0.917 0.879 0.880 0.878
View P14780 Matrix metalloproteinase-9 0.919 0.958 0.918 0.920 0.916 0.927 0.965 0.925 0.937 0.912
View P15559 NAD(P)H dehydrogenase [quinone] 1 0.918 0.965 0.917 0.924 0.910 0.973 0.992 0.975 0.947 1.000
View P16050 Arachidonate 15-lipoxygenase 0.595 0.682 0.622 0.568 0.674 0.824 0.870 0.824 0.875 0.778
View P16083 Ribosyldihydronicotinamide dehydrogenase [quinone] 0.778 0.867 0.778 0.778 0.778 0.833 0.924 0.854 0.882 0.833
View P16109 P-selectin 0.612 0.738 0.700 0.625 0.746 0.690 0.923 0.813 0.625 0.906
View P17612 cAMP-dependent protein kinase catalytic subunit alpha 0.705 0.796 0.806 0.597 0.939 0.765 0.802 0.830 0.619 1.000
View P17787 Neuronal acetylcholine receptor subunit beta-2 0.854 0.911 0.863 0.800 0.926 0.883 0.926 0.888 0.849 0.925
View P18054 Arachidonate 12-lipoxygenase, 12S-type 0.550 0.611 0.587 0.555 0.614 0.511 0.785 0.623 0.571 0.650
View P19438 Tumor necrosis factor receptor superfamily member 1A 0.822 0.884 0.817 0.851 0.784 0.880 0.910 0.864 0.917 0.800
View P19525 Interferon-induced, double-stranded RNA-activated protein kinase 0.484 0.520 0.500 0.469 0.531 0.625 0.732 0.625 0.556 0.714
View P21397 Amine oxidase [flavin-containing] A 0.693 0.769 0.692 0.699 0.684 0.747 0.823 0.748 0.783 0.715
View P21728 D(1A) dopamine receptor 0.777 0.863 0.805 0.682 0.928 0.799 0.891 0.820 0.725 0.913
View P21730 C5a anaphylatoxin chemotactic receptor 1 0.881 0.924 0.889 0.813 0.966 0.878 0.934 0.887 0.806 0.970
View P21917 D(4) dopamine receptor 0.870 0.948 0.875 0.834 0.916 0.901 0.963 0.902 0.876 0.928
View P22102 Trifunctional purine biosynthetic protein adenosine-3 0.836 0.850 0.810 0.968 0.651 0.857 0.821 0.813 1.000 0.571
View P22303 Acetylcholinesterase 0.759 0.873 0.791 0.658 0.924 0.814 0.905 0.831 0.735 0.929
View P23219 Prostaglandin G/H synthase 1 0.564 0.745 0.691 0.580 0.749 0.648 0.814 0.761 0.660 0.811
View P23443 Ribosomal protein S6 kinase beta-1 0.904 0.915 0.911 0.836 0.987 0.918 0.944 0.920 0.858 0.988
View P24385 G1/S-specific cyclin-D1 0.866 0.940 0.871 0.818 0.927 0.918 0.964 0.922 0.888 0.955
View P25025 C-X-C chemokine receptor type 2 0.937 0.977 0.938 0.905 0.972 0.952 0.983 0.953 0.940 0.966
View P25098 Beta-adrenergic receptor kinase 1 0.653 0.679 0.715 0.532 0.902 0.733 0.742 0.742 0.647 0.857
View P27338 Amine oxidase [flavin-containing] B 0.760 0.863 0.775 0.723 0.825 0.793 0.888 0.796 0.821 0.774
View P27695 DNA-(apurinic or apyrimidinic site) lyase 0.446 0.674 0.624 0.509 0.672 0.649 0.839 0.711 0.750 0.690
View P27986 Phosphatidylinositol 3-kinase regulatory subunit alpha 0.928 0.955 0.932 0.870 0.996 0.959 0.981 0.957 0.935 0.981
View P28223 5-hydroxytryptamine receptor 2A 0.858 0.936 0.864 0.822 0.906 0.867 0.942 0.871 0.834 0.908
View P28335 5-hydroxytryptamine receptor 2C 0.858 0.936 0.863 0.821 0.906 0.869 0.942 0.872 0.838 0.907
View P28482 Mitogen-activated protein kinase 1 0.906 0.923 0.913 0.835 0.991 0.930 0.947 0.931 0.869 1.000
View P28845 Corticosteroid 11-beta-dehydrogenase isozyme 1 0.882 0.956 0.890 0.821 0.958 0.908 0.970 0.912 0.862 0.963
View P29274 Adenosine receptor A2a 0.878 0.950 0.885 0.819 0.952 0.900 0.957 0.904 0.860 0.950
View P29466 Caspase-1 0.890 0.916 0.889 0.908 0.871 0.930 0.947 0.929 0.978 0.885
View P29474 Nitric oxide synthase, endothelial 0.532 0.629 0.600 0.625 0.585 0.678 0.760 0.689 0.775 0.627
View P29475 Nitric oxide synthase, brain 0.827 0.898 0.829 0.806 0.853 0.856 0.940 0.856 0.846 0.867
View P30291 Wee1-like protein kinase 0.900 0.922 0.899 0.908 0.890 0.910 0.944 0.912 0.938 0.887
View P30556 Type-1 angiotensin II receptor 0.869 0.893 0.884 0.770 0.998 0.835 0.872 0.866 0.716 1.000
View P30926 Neuronal acetylcholine receptor subunit beta-4 0.703 0.812 0.763 0.561 0.965 0.815 0.875 0.828 0.688 1.000
View P31645 Sodium-dependent serotonin transporter 0.889 0.950 0.891 0.869 0.914 0.916 0.969 0.913 0.901 0.926
View P31749 RAC-alpha serine/threonine-protein kinase 0.870 0.932 0.881 0.802 0.960 0.920 0.953 0.925 0.881 0.967
View P32297 Neuronal acetylcholine receptor subunit alpha-3 0.784 0.852 0.803 0.713 0.893 0.889 0.878 0.918 0.800 1.000
View P34972 Cannabinoid receptor 2 0.864 0.942 0.872 0.809 0.936 0.878 0.954 0.883 0.838 0.929
View P34998 Corticotropin-releasing factor receptor 1 0.961 0.979 0.962 0.934 0.990 0.981 0.987 0.982 0.968 0.995
View P35228 Nitric oxide synthase, inducible 0.813 0.889 0.819 0.778 0.862 0.861 0.914 0.863 0.836 0.890
View P35354 Prostaglandin G/H synthase 2 0.767 0.837 0.773 0.740 0.807 0.804 0.860 0.805 0.806 0.804
View P35462 D(3) dopamine receptor 0.837 0.931 0.851 0.765 0.936 0.865 0.947 0.868 0.807 0.934
View P35610 Sterol O-acyltransferase 1 0.797 0.828 0.810 0.718 0.909 0.822 0.890 0.816 0.733 0.930
View P35869 Aryl hydrocarbon receptor 0.799 0.826 0.779 0.873 0.683 0.761 0.817 0.735 0.814 0.650
View P36544 Neuronal acetylcholine receptor subunit alpha-7 0.813 0.895 0.828 0.744 0.912 0.866 0.925 0.870 0.831 0.910
View P37231 Peroxisome proliferator-activated receptor gamma 0.881 0.940 0.886 0.843 0.929 0.891 0.953 0.895 0.856 0.934
View P39900 Macrophage metalloelastase 0.882 0.937 0.889 0.828 0.949 0.903 0.962 0.904 0.848 0.966
View P41231 P2Y purinoceptor 2 0.906 0.907 0.903 0.927 0.880 0.879 0.871 0.872 0.927 0.815
View P42261 Glutamate receptor 1 0.887 0.930 0.880 0.948 0.814 0.909 0.953 0.900 1.000 0.800
View P42262 Glutamate receptor 2 0.915 0.923 0.911 0.947 0.873 0.870 0.928 0.893 0.909 0.882
View P42345 Serine/threonine-protein kinase mTOR 0.847 0.945 0.863 0.755 0.971 0.878 0.976 0.892 0.811 0.967
View P42574 Caspase-3 0.808 0.862 0.829 0.728 0.927 0.814 0.869 0.838 0.742 0.926
View P43681 Neuronal acetylcholine receptor subunit alpha-4 0.854 0.910 0.861 0.808 0.915 0.880 0.925 0.883 0.848 0.919
View P48039 Melatonin receptor type 1A 0.969 0.984 0.969 0.968 0.970 0.976 0.984 0.976 0.976 0.976
View P48147 Prolyl endopeptidase 0.825 0.867 0.815 0.874 0.755 0.842 0.880 0.840 0.848 0.831
View P49682 C-X-C chemokine receptor type 3 0.960 0.983 0.960 0.963 0.956 0.960 0.986 0.959 0.950 0.968
View P49768 Presenilin-1 0.808 0.873 0.814 0.772 0.857 0.919 0.939 0.923 0.895 0.950
View P49810 Presenilin-2 0.905 0.945 0.907 0.874 0.940 0.951 0.969 0.950 0.951 0.948
View P49840 Glycogen synthase kinase-3 alpha 0.918 0.955 0.921 0.877 0.966 0.929 0.950 0.932 0.908 0.956
View P49841 Glycogen synthase kinase-3 beta 0.804 0.878 0.813 0.761 0.867 0.865 0.936 0.870 0.844 0.896
View P49862 Kallikrein-7 0.146 0.450 0.741 0.107 0.907 0.375 0.578 0.853 0.300 0.948
View P50052 Type-2 angiotensin II receptor 0.946 0.969 0.948 0.897 1.000 0.923 0.952 0.931 0.857 1.000
View P50406 5-hydroxytryptamine receptor 6 0.856 0.935 0.862 0.819 0.904 0.875 0.948 0.879 0.838 0.921
View P51677 C-C chemokine receptor type 3 0.933 0.967 0.936 0.897 0.974 0.945 0.984 0.944 0.915 0.976
View P51681 C-C chemokine receptor type 5 0.939 0.962 0.941 0.904 0.978 0.950 0.976 0.950 0.917 0.986
View P52732 Kinesin-like protein KIF11 0.882 0.939 0.883 0.868 0.899 0.916 0.962 0.918 0.889 0.948
View P55055 Oxysterols receptor LXR-beta 0.917 0.921 0.917 0.904 0.931 0.938 0.955 0.946 1.000 0.909
View P55210 Caspase-7 0.876 0.915 0.882 0.872 0.891 0.895 0.935 0.893 0.895 0.890
View P55211 Caspase-9 0.637 0.700 0.655 0.681 0.633 0.701 0.716 0.701 0.745 0.661
View P55212 Caspase-6 0.579 0.643 0.603 0.646 0.571 0.756 0.856 0.776 0.895 0.700
View P56817 Beta-secretase 1 0.902 0.942 0.908 0.847 0.968 0.919 0.950 0.918 0.880 0.961
View P78536 Disintegrin and metalloproteinase domain-containing protein 17 0.960 0.988 0.961 0.944 0.979 0.961 0.991 0.962 0.944 0.979
View Q00535 Cyclin-dependent-like kinase 5 0.775 0.896 0.807 0.663 0.952 0.858 0.933 0.872 0.793 0.947
View Q01959 Sodium-dependent dopamine transporter 0.873 0.938 0.876 0.846 0.907 0.890 0.948 0.891 0.860 0.924
View Q02750 Dual specificity mitogen-activated protein kinase kinase 1 0.898 0.929 0.904 0.844 0.964 0.931 0.949 0.937 0.893 0.977
View Q03181 Peroxisome proliferator-activated receptor delta 0.920 0.967 0.922 0.905 0.938 0.916 0.962 0.923 0.899 0.944
View Q05586 Glutamate receptor ionotropic, NMDA 1 0.874 0.934 0.878 0.840 0.917 0.954 0.966 0.948 0.963 0.930
View Q07343 cAMP-specific 3',5'-cyclic phosphodiesterase 4B 0.901 0.953 0.905 0.856 0.955 0.911 0.967 0.918 0.864 0.969
View Q07869 Peroxisome proliferator-activated receptor alpha 0.894 0.940 0.896 0.877 0.914 0.912 0.951 0.909 0.907 0.911
View Q13224 Glutamate receptor ionotropic, NMDA 2B 0.907 0.953 0.907 0.899 0.915 0.929 0.975 0.926 0.912 0.941
View Q13526 Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 0.456 0.399 0.450 0.506 0.402 0.684 0.770 0.721 0.684 0.750
View Q13627 Dual specificity tyrosine-phosphorylation-regulated kinase 1A 0.829 0.876 0.845 0.746 0.946 0.864 0.886 0.868 0.836 0.900
View Q13936 Voltage-dependent L-type calcium channel subunit alpha-1C 0.872 0.905 0.879 0.836 0.921 0.828 0.831 0.839 0.800 0.875
View Q14289 Protein-tyrosine kinase 2-beta 0.831 0.913 0.845 0.763 0.927 0.878 0.938 0.898 0.900 0.897
View Q14790 Caspase-8 0.917 0.919 0.907 0.952 0.856 0.926 0.913 0.906 0.940 0.846
View Q15078 Cyclin-dependent kinase 5 activator 1 0.789 0.908 0.815 0.686 0.946 0.821 0.933 0.842 0.728 0.956
View Q15303 Receptor tyrosine-protein kinase erbB-4 0.819 0.898 0.840 0.720 0.963 0.875 0.945 0.902 0.824 0.958
View Q16572 Vesicular acetylcholine transporter 0.966 0.974 0.966 0.984 0.947 0.991 0.986 0.989 1.000 0.974
View Q16620 BDNF/NT-3 growth factors receptor 0.698 0.828 0.759 0.556 0.963 0.720 0.847 0.741 0.563 1.000
View Q16739 Ceramide glucosyltransferase 0.911 0.949 0.917 0.836 1.000 0.968 0.969 0.963 0.938 1.000
View Q5S007 Leucine-rich repeat serine/threonine-protein kinase 2 0.902 0.959 0.909 0.828 0.991 0.954 0.982 0.956 0.918 0.993
View Q8WW43 Gamma-secretase subunit APH-1B 0.940 0.955 0.940 0.953 0.926 0.960 0.980 0.957 0.968 0.944
View Q92731 Estrogen receptor beta 0.852 0.913 0.864 0.779 0.950 0.876 0.937 0.883 0.806 0.964
View Q96EB6 NAD-dependent protein deacetylase sirtuin-1 0.693 0.811 0.784 0.735 0.808 0.762 0.871 0.800 0.800 0.800
View Q99720 Sigma non-opioid intracellular receptor 1 0.893 0.956 0.896 0.867 0.925 0.933 0.975 0.932 0.920 0.944
View Q9NR96 Toll-like receptor 9 0.669 0.699 0.648 0.703 0.592 0.735 0.770 0.698 0.800 0.585
View Q9NZ42 Gamma-secretase subunit PEN-2 0.797 0.869 0.809 0.746 0.871 0.839 0.884 0.861 0.867 0.857
View Q9Y5Z0 Beta-secretase 2 0.887 0.924 0.885 0.898 0.871 0.878 0.903 0.871 0.929 0.814

Copyright @ 2012-2014 Computational Biology & Drug Design Group,
School of Pharmaceutical Sciences, Central South University. All rights reserved.

The recommended browsers: Safari, Firefox, Chrome,IE(Ver.>8).
 E-mail: biomed@csu.edu.cn